Home  |  Map  |  Championship  |  Calendar  |  Media  |  Get Involved  |  Links  |  Contact  |  Forum  |  FAQ 
  • 2011 championship
  • RallyX8
  • RallyX 7
  • RallyX 6
  • RallyX 5
  • RallyX 4
  • RallyX 3
  • RallyX 2
  • RallyX 1
  • Parkland TSD 1
  • Parkland TSD 2
  RC1 RC2 RC3 RC4 RC5 RC6 RC7 RC8
Open 2
Jay Joncas 18+4 10+6   16+4 18+2 20+4+3 20+3+3 18+2 151
Jeremy Livingston 16+4 14+6 16+3 20+4+3   14+4 16+3   123
Mike Elhard   20+6+3 18+3     18+4     72
Mike Thorn 14+4+3 12+6 20+3+3           65
Andrew Avery   18+6     20+2+3       49
Rob Snell               20+2+3 25
Kevin Robbins 20+4               24
Kelly Melvin   16+6             22
Wim Van Der Pol       18+4         22
 Dwayne Robinson             18+3   21
Boris Djordjevic           16+4     20
Sonny Chauhan       14+4       18
Open 4
Chad Milo   18+6 14+5 18+8 20+5+3 20+3 20+8+3 14+9 174
Eric Kaarsemaker 18+4 14+6 18+5 14+8 18+5 18+3+3 14+8 18+9 163
Chris Breau 20+4+3 16+6 12+5 10+8 16+5 16+3 8+8 7+9 156
Maciej Ogrocki Sr   12+6   20+8+3 14+5   10+8 8+9 103
Shane McAssey     16+5 16+8     16+8 16+9 94
Maciej Ogrocki Jr   10+6   12+8 12+5   7+8 6+9 83
Boris  Djordjevic               20+9+3 32
Bryan Maplethorpe   20+6+3             29
Dave Sharp     20+5+3           28
Roger Sieber             18+8   26
Chris  Saunders               12+9 21
Jamie Keith 16+4               20
Jordon Dombrowsky             12+8   20
Mark  Lea-Wilson               10+9 19
Mike Elhard 14+4               18
Nick Poole       8+8         16
Production 2
Steve Brown     20+6+3 20+9+3 6+9 20+7 20+8   131
Shirley Benson     18+6 8+9 10+9 8+7 14+8 16+6 119
Robert Robinson   18+2   6+9 16+9 10+7 8+8 18+6 117
Les Koochin       18+9 20+9+3 18+7   20+6+3 113
Scott Robinson       12+9 7+9 16+7+3 16+8+3 14+6 110
Rob Snell       7+9 18+9 14+7 12+8   84
Craig Thiessen       14+9     18+8   49
Ryan Tetz       16+9 12+9       46
Daniel Stamper       10+9     10+8   37
Patricia Gurlay 20+6               26
Kang Teng   20+2+3             25
Paulo Ochieng 16+6+3               25
Steven Thomas 18+6               24
Nick Levesque         14+9       23
Nolan Grill     16+6           22
Bennett Perry     14+6           20
Danny Vo 14+6               20
Matt Hasse           12+7     19
Awny Betts     12+6           18
David Leo 12+6               18
 Patrick  Tran               12+6 18
Kristopher Caston         8+9       17
Bryan Peters     10+6           16
Jason Ramcharan 10+6               16
 Julie-Anne  Koochin               10+6 16
Murray Peterson             7+8   15
Production 4
Doug Kroeker 20+8+3   20+4+3   20+11+3 18+9 7+8 18+11 162
Zachary White 18+8   18+4   12+11 16+9 10+8 12+11 137
Andrew Pifko 16+8     14+7 10+11 7+9 20+8 6+11 127
Matthew Le   12+6   16+7 18+11 20+9 8+8   115
Chuck Pifko 12+8   16+4 10+7 8+11   12+8 7+11 114
Jesse Korpan     14+4   4+11 14+9+3 16+8+3 4+11 101
Shawn Semplle       12+7 14+11 10+9   16+11 90
Steffan Adam       18+7     20+11+3 59
Eric Emary       20+7+3       10+11 51
Jason Mill         16+11 12+9     48
Krsstopher Caston             18+8 8+11 45
Nick Poole   16+6         14+8   44
Jeremy Pifko         7+11 6+9     33
Steve Morse         5+11 8+9     33
Roger Sieber   20+6+3             29
 Ryan  Tetz               14+11 25
Colin Manz   18+6             24
Nathan Graff 14+8               22
Aron Pawlin   14+6             20
Warren Tomlinson 10+8               18
Kevin Vincent         6+11       17
Liam Alexander 8+8               16
Sean Bergman   10+6             16
 Sideed  Chaudhry               5+11 16
Alex Cho       8+7         15
Evan Tomlinson 6+8               14
In the event that a participant attened all 8 events, the lowest scoring event will not be counted towards the final tally.
ERC Rallycross #8
11-Dec-11
Conditions: frozen gravel with icy patches
Car# Competitor
Car
1
2
3
4
5
6
total
Open 2
401  Rob  Snell
Civic
210.495 173.352 185.621 182.328 182.528 181.041 904.870 1-O2
40  Jay  Joncas
Civic
184.608 191.907 189.783 190.570 187.816 185.942 938.719 2-O2
Open 4
18  Boris  Djordjevic  Subaru WRX 161.4840 159.3240 160.4360 162.8600 167.5530 165.4790 809.583 1-O4
85  Eric  Kaarsemaker  Subaru WRX 200.5770 167.4870 163.3630 165.0090 166.3070 164.7540 826.920 2-O4
31  Shane  McAssey  Subaru WRX 228.1280 163.3890 167.3060 169.6640 169.2340 167.9630 837.556 3-O4
80  Chad  Milo  Subaru WRX 286.0170 164.2960 168.3770 169.3670 168.7920 167.8310 838.663 4-O4
71  Chris  Saunders  Mazda 323 GTX 177.3680 174.8840 173.1850 300.0000 175.6420 178.7760 879.855 5-O4
17  Mark  Lea-Wilson  Eagle Talon 197.5720 175.8330 180.6100 178.9960 174.7990 173.8550 884.093 6-O4
100  Maciej  Ogrocki Sr  Imprezza 194.0260 179.1360 180.4360 178.1050 175.8480 175.9900 889.515 7-O4
0  Chris  Breau  Imprezza 209.0770 172.7150 186.0940 179.5360 178.7180 181.9950 899.058 8-O4
10  Maciej  Ogrocki Jr  Imprezza 194.8490 193.6270 194.1880 207.8820 191.9760 193.1550 967.795 9-O4
Production 4
301  Stefan  Adam  Imprezza 189.318 167.875 168.433 169.325 174.494 172.855 852.982 1-P4
153  Doug  Kroeker  Outback 193.824 169.305 175.629 174.493 173.265 170.698 863.390 2-P4
55  Shaun  Semple  Mitsubishi Evo 218.477 173.706 177.280 174.642 171.430 168.070 865.128 3-P4
82  Ryan  Tetz  Eagle Talon 233.973 171.972 176.665 174.091 172.061 172.395 867.184 4-P4
913  Zachary  White  Outback 177.246 187.302 172.166 173.012 175.313 174.972 872.709 5-P4
316  Eric  Emary  Imprezza 176.995 179.278 174.973 175.939 175.609 173.120 876.636 6-P4
72  Krisstopher  Casten  Pulsar GTiR 213.785 176.280 173.433 177.799 177.308 176.440 881.260 7-P4
66  Chuck  Pifko  Imprezza 181.295 179.180 178.741 177.148 178.398 176.160 889.627 8-P4
6  Andrew  Pifko  Imprezza 256.572 177.810 180.403 179.978 177.431 177.081 892.703 9-P4
555  Sideed  Chaudhry  Mitsubishi Evo 300.000 178.571 177.395 177.736 174.941 300.000 1008.643 10-P4
131  Jesse  Korpan  Subaru WRX 190.230 171.302 176.842 183.908 300.000 300.000 1022.282 11-P4
Production 2
83  Les  Koochen  Chevette 181.213 179.502 186.444 179.217 181.370 183.706 905.008 1-P2
23  Robert  Robinson  Escort 186.776 187.375 191.113 184.478 188.480 188.951 936.060 2-P2
47  Shirley  Benson  Del Sol 186.332 189.727 195.198 195.568 191.422 187.283 949.962 3-P2
3  Scott  Robinson  Escort 287.703 188.690 191.504 183.544 190.152 206.363 960.253 4-P2
202  Patrick  Tran  Mazda Miata 199.048 199.915 193.601 189.286 198.266 181.409 961.610 5-P2
2  Julie-Anne  Koochin  Chevette 214.427 200.770 205.252 199.965 200.498 202.035 1008.520 6-P2
300 = offcourse or missed run
highlight = cone penalties

 

ERC Rallycross #7
13-Nov-11
Conditions: moist frozen clay
Car# Competitor Car 1 2 3 4 5 6 total
Open 2
40  Jay Joncas Civic 122.818 117.264 87.390 89.057 88.227 87.544 469.482 1-O2
17  Dwayne Robinson Grand Am 124.853 116.876 107.447 99.926 99.184 96.012 519.445 2-O2
667  Jeremy Livingston Acura 109.094 154.594 87.689 111.686 300.000 300.000 763.063 3-O2
Open 4
80  Chad Milo STi 116.753 110.539 85.760 83.713 81.655 79.901 441.568 1-O4
36  Roger Sieber WRX 176.785 109.981 86.274 85.281 84.170 84.614 450.320 2-O4
31  Shane McAssey WRX 118.913 112.953 84.728 87.730 83.121 83.674 452.206 3-O4
85  Eric Kaarsemaker WRX 114.609 133.343 93.467 89.793 84.623 81.943 464.435 4-O4
77  Jordon Dombrowsky Imprezza 116.639 116.847 93.186 94.337 93.964 89.720 487.846 5-O4
100  Maciej Ogrochi sr WRX 144.350 144.784 96.994 95.522 92.205 89.138 518.209 6-O4
0  Chris Breau Impreza 372.595 169.251 93.214 89.530 85.650 89.210 526.855 7-O4
10  Maciej Ogrochi jr RS 169.104 168.501 100.692 110.702 93.958 117.678 591.531 8-O4
Production 4
6  Andrew Pifko Audi 200.183 128.160 92.426 91.144 87.940 87.534 487.204 1-P4
72  Krsstopher Caston Pulsar 133.241 150.700 96.570 97.748 94.018 88.890 510.467 2-P4
131  Jesse Korpan Subaru WRX 144.439 112.239 141.215 89.963 88.025 85.925 517.367 3-P4
117  Nick Poole WRX 131.594 166.770 165.915 93.962 117.736 88.008 597.215 4-P4
66  Chuck Pifko Imprezza 199.251 129.536 124.205 90.090 300.000 300.000 843.082 5-P4
913  Zachary White Outback 109.956 153.805 89.566 300.000 300.000 300.000 953.327 6-P4
4  Matthew Le Imprezza 210.397 154.745 88.778 300.000 300.000 300.000 1053.92 7-P4
153  Doug Kroeker Imprezza 167.993 127.988 300.000 300.000 300.000 300.000 1195.981 8-P4
Production 2
711  Steve Brown GTI 123.389 110.552 90.794 88.374 86.203 85.479 461.402 1-P2
111  Craig Thiessen RX7 108.007 93.284 92.358 89.470 100.295 87.749 463.156 2-P2
3  Scott Robinson Escort 486.365 109.784 90.210 90.643 88.637 84.784 464.058 3-P2
47  Shirley Benson Del Sol 116.787 119.558 95.619 92.529 90.167 87.919 483.021 4-P2
401  Rob Snell Town Bike 111.946 101.240 93.449 108.628 94.682 91.302 489.301 5-P2
11  Daniel Stamper RX7 117.413 160.618 124.118 98.838 93.249 88.303 521.921 6-P2
23  Robert Robinson Escort 128.501 130.029 106.836 97.513 93.881 95.233 521.964 7-P2
5  Murray Peterson Civic 163.177 158.036 152.441 86.444 84.821 85.030 566.772 8-P2
300 = offcourse or missed run
highlight = cone penalties
ERC Rallycross #6
2-Oct-11
Conditions: moist clay
Car# Competitor Car 1 2 3 4 5 6 total
Open 2
40 Jay Joncas Civic 116.764 112.827 114.011 115.029 112.427 121.082 571.058 1-O2
7 Mike Elhard Town Bike 115.520 115.904 120.121 118.682 122.446 300.000 592.673 2-O2
17 Boris Djordjevic Civic (town bike) 116.033 113.866 112.457 113.220 300.000 300.000 755.576 3-O2
667 Jeremy Livingston Suzuki Swift 118.776 114.107 112.872 300.000 300.000 300.000 945.755 4-O2
Open 4
80 Chad Milo STi 112.83 107.985 108.921 107.665 107.563 107.853 539.987 1-O4
85 Eric Kaarsemaker WRX 119.959 110.726 109.583 109.924 110.378 104.972 545.583 2-O4
0 Chris Breau Impreza 116.63 115.632 112.793 110.043 113.174 109.077 560.719 3-O4
Production 4
4 Matt Le Imprezza 116.094 111.977 109.515 112.848 111.619 110.549 556.508 1-P4
153 Doug Kroeker Outback 115.970 115.090 113.732 109.934 113.546 112.581 564.883 2-P4
913 Zachary White Outback 121.786 112.818 112.950 113.864 112.575 113.735 565.942 3-P4
30 Jesse Korpan Subaru WRX 123.488 117.663 115.300 113.638 113.352 109.119 569.072 4-P4
94 Jason Mill Outback 121.066 117.645 114.432 115.932 116.793 119.723 584.525 5-P4
55 Shaun Semplle Mitsu Evo 129.789 127.248 121.186 118.648 118.941 117.191 603.214 6-P4
38 Steven Morse STi 128.078 118.460 116.685 121.825 124.677 133.322 609.725 7-P4
6 Andrew Pifko Imprezza 126.178 119.989 118.280 117.479 300.000 300.000 781.926 8-P4
16 Jeremy Pifko Imprezza 140.232 138.433 300.000 300.000 300.000 300.000 1178.665 9-P4
Production 2
71 Brown Steve VW GTI 120.798 116.414 116.750 115.541 114.486 113.623 576.814 1-P2
83 Les Koochin Chevette 118.386 118.017 117.396 116.930 116.585 116.232 585.160 2-P2
3 Scott Robinson Escort 120.293 119.223 119.429 120.486 113.369 115.332 587.646 3-P2
401 Rob Snell Civic 123.916 121.440 121.556 119.674 119.661 116.557 598.888 4-P2
911 Matt Hasse Geo Tracker GPS 125.256 121.518 123.003 122.268 121.539 121.768 610.096 5-P2
23 Robert Robinson Escort 131.031 121.985 124.968 121.623 123.353 118.656 610.585 6-P2
47 Shirley Benson Del Sol 135.655 129.517 127.465 124.978 125.080 124.557 631.597 7-P2
300 = offcourse or missed run
highlight = cone penalties
ERC Rallycross #5
11-Sep-11
Conditions: dry hard clay
Car# Competitor Car
         1
         2
         3
         4
         5
         6
total
Open 2
14 Andrew Avery Civic 99.31 99.85 97.83 95.11 95.71 93.67
481.626
1-O2
40 Jay Joncas Civic 104.63 102.70 97.59 112.97 94.72 96.85
496.490
2-O2
Open 4
80 Chad Milo 97.97 95.33 92.44 91.63 88.20 89.26
456.857
1-O4
85 Eric Kaarsemaker WRX 97.62 100.80 94.34 93.93 91.20 91.49
468.571
2-O4
0 Chris Breau Impreza 112.55 99.22 116.98 107.79 96.49 95.65
511.698
3-O4
100 Maciej Ogrocki Sr WRX 99.76 97.53 99.64 300.00 300.00 300.00
896.928
4-O4
10 Maciej Ogrocki  JR WRX 106.15 103.19 300.00 300.00 300.00 300.00
1109.339
5-O4
Production 4
153 Doug Kroeker impreza 103.44 99.39 97.94 95.94 94.75 93.04
481.051
1-P4
69 Matthew Le Impereza 102.10 101.21 300.00 97.92 96.88 96.34
494.441
2-P4
94 Jason Miu Outback 111.37 104.65 101.80 97.16 96.98 95.37
495.957
3-P4
55 Shaun Semple Lancer Evo 107.04 103.10 100.14 101.17 100.59 98.38
503.377
4-P4
913 Zachary White Outback 112.61 106.52 104.65 97.05 98.53 97.83
504.586
5-P4
6 Andrew Pifko WRX 117.28 102.63 99.71 99.96 97.08 300.00
516.655
6-P4
66 Chuck Pifko Audi 109.31 104.91 106.29 103.25 102.81 101.73
518.984
7-P4
16 Jeremy Pifko Audi 124.09 117.93 110.68 111.50 108.90 108.14
557.144
8-P4
7 Kevin Vincent Subaru STI 300.00 100.85 95.89 95.47 112.62 300.00
704.816
9-P4
38 Steve Morse Subaru STI 300.00 111.56 300.00 96.47 102.88 105.76
716.670
10-P4
30 Jesse Korpan Subaru WRX 300.00 107.38 103.18 129.58 300.00 300.00
940.137
11-P4
Production 2
83 Les Koochin Chevette 104.36 101.94 100.17 98.63 97.11 97.86
495.711
1-P2
401 Rob Snell Civic 106.60 103.96 104.77 100.61 100.13 97.95
507.413
2-P2
23 Robert Robinson Escort 105.18 106.09 103.92 103.00 101.38 98.22
511.702
3-P2
81 Nick Levesque Mustang 103.97 105.20 101.24 116.16 100.90 101.57
512.872
4-P2
82 Ryan Tetz Supra 115.15 107.09 104.58 101.89 103.44 100.11
517.108
5-P2
47 Shirley Benson Del Sol 112.03 109.73 107.95 104.54 104.23 102.51
528.956
6-P2
72 Kristopher Caston Pulsar GTR 300.00 300.00 104.34 98.46 96.41 99.34
698.544
7-P2
3 Scott Robinson Escort 300.00 124.80 103.58 300.00 101.79 99.67
729.845
8-P2
71 Steve Brown VW GTI 97.91 97.37 300.00 300.00 300.00 300.00
1095.279
9-P2
300 = offcourse or missed run
highlight = cone penalties
ERC Rallycross #4
21-Aug-11
Conditions: dry hard clay
Car# Competitor Car
1
2
3
4
5
6
total
Open 2
667 Jeremy Livingston Acura
126.670
125.917
122.649
121.321
123.197
124.433
617.517
1-O2
11 Wim Van Der Pol Sentra SER
128.791
130.805
129.916
123.540
124.354
126.037
632.638
2-O2
40 Jay Joncas civic
136.300
141.621
131.263
128.105
133.608
132.125
661.401
3-O3
2 Sonny Chauhan Focus
131.972
128.487
127.364
130.747
300.000
300.000
818.570
4-O2
Open 4
100 Maciej Ogrocki Sr Imprezza
121.623
121.131
117.080
118.385
118.631
117.569
592.796
1-O4
80 Chad Milo STI
123.406
122.302
124.503
120.712
120.894
118.412
605.726
2-O4
31 Shane McAssey WRX
123.105
122.250
119.582
122.445
123.363
119.196
606.578
3-O4
85 Eric Kaarsemaker WRX
133.321
131.680
126.384
122.978
124.536
123.644
629.222
4-O4
10 Maciej Ogrocki Jr Imprezza
144.442
132.520
132.636
128.948
125.164
126.212
645.480
5-O4
0 Chris Breau Impreza
137.337
134.907
133.027
132.762
132.572
130.235
663.503
6-O4
17 Nick Poole WRX
135.827
141.332
129.295
300.000
300.000
300.000
1006.454
7-O4
5 A Nonymouse Mitsu
130.488
136.848
300.000
300.000
300.000
300.000
1167.336
8-O4
Production 2
71 Steve Brown VW GTI
125.420
127.302
127.420
126.041
126.547
125.378
630.688
1-P2
83 Les Koochin Chevette
132.917
135.751
134.175
131.362
133.186
132.167
663.807
2-P2
82 Ryan Tetz Supra
142.412
137.880
132.756
130.954
133.143
129.198
663.931
3-P2
111 Craig Thiessen RX7
135.562
135.040
139.327
131.885
130.219
139.918
672.033
4-P2
3 Scott Robinson Escort
140.835
136.519
139.588
133.879
135.894
131.935
677.815
5-P2
117 Daniel Stamper RX7
138.521
138.756
134.542
135.293
140.756
142.293
687.868
6-P2
47 Shirley Benson Honda Del Sol
143.663
139.001
136.111
139.756
137.423
138.212
690.503
7-P2
401 Rob Snell honda
152.407
143.584
146.991
136.490
134.167
134.413
695.645
8-P2
23 Robert Robinson Escort
141.451
139.143
140.125
138.864
140.767
139.863
698.762
9-P2
Production 4
316 Eric Emary Imprezza sti
130.277
128.572
121.788
120.526
118.695
120.562
610.143
1-P4
301 Steffan Adam Imprezza sti
141.989
124.846
127.828
124.402
127.157
124.337
628.570
2-P4
69 Matthew Le imprezza
137.035
134.878
131.404
131.436
129.673
129.477
656.868
3-P4
6 Andrew Pifko Subaru
145.129
136.852
139.908
137.044
133.905
130.087
677.796
4-P4
55 Shawn Semplle Evo
147.136
142.069
135.578
143.167
136.925
131.708
689.447
5-P4
66 Chuck Pifko Audi
145.728
141.213
140.377
136.536
136.044
137.604
691.774
6-P4
200 Alex Cho Volvo 240 wagon
138.588
136.316
131.957
134.045
300.000
300.000
840.906
7-P4
NOTE Results have been recalculated to put Maciej Ogrocki Jr in P4instead of S4, championship points have been updated as well.
300 = stuffed or missed run
highlight = cone penalties
ERC Rallycross #3
17-Jul-11
Conditions: dirt, mud, swamps
Car# Competitor Car 1 2 3 4 5 6 total
Open 2
8 Mike Thorn Honda 165.91 159.42 157.77 158.43 164.51 152.14 792.27 1-O2
7 Mike Elhard Honda 175.49 165.08 163.87 157.48 160.72 160.92 808.07 2-O2
667 Jeremy Livingston  Swift 183.51 176.12 300.00 300.00 300.00 300.00 1259.63 3-O3
Open 4
42 Dave Sharp WRX 158.43 158.12 156.62 164.21 160.00 300.00 797.37 1-O4
85 Eric Kaarsemaker WRX 172.37 170.04 172.65 172.22 161.42 158.04 834.09 2-O4
31 Shane McAssey WRX 167.28 175.51 170.17 172.62 164.67 166.43 841.17 3-O4
80 Chad Milo Subaru STI 300.00 191.99 165.38 170.46 158.96 157.61 844.40 4-O4
0 Chris Breau Impreza 171.75 176.92 166.51 174.08 164.86 169.15 846.35 5-O4
Production 2
71 Steve Brown VW GTI 166.54 169.17 162.91 162.82 156.45 157.05 805.77 1-P2
47 Shirley Benson Honda Del Sol 196.28 194.04 184.92 183.48 179.99 174.92 917.34 2-P2
22 Nolan Grill Ford Focus 196.56 196.03 193.48 190.36 196.52 186.86 963.25 3-P2
140 Bennett Perry 240 SX 186.78 188.99 300.00 300.00 300.00 300.00 1275.77 4-P2
99 Awny Betts lumina 197.60 187.73 300.00 300.00 300.00 300.00 1285.33 5-P2
13 Bryan Peters 240 SX 196.66 196.91 300.00 300.00 300.00 300.00 1293.57 6-P2
Production 4
153 Doug Kroeker Impreza 168.11 165.11 162.51 161.48 155.84 158.22 803.16 1-P4
913 Zachary White Impreza 173.47 171.37 169.60 165.89 160.87 160.99 828.72 2-P4
66 Chuck Pifko 2.5 RS 178.67 176.37 182.45 183.09 179.96 178.85 896.29 3-P4
30 Jesse Korpan Subaru WRX 198.28 185.13 174.40 177.73 174.17 185.85 897.27 4-P4
ERC Rallycross #2
20-Mar-11
Conditions: loose snow over ice, melting
Car# Competitor Car 1 2 3 4 5 6 7 8 total
Open 2
7 Mike Elhard something 137.466 137.446 131.696 134.192 136.799 136.799     676.932 1-O2
14 Andrew Avery honda 138.788 135.591 136.233 133.040 138.323 142.980     681.975 2-O2
123 Kelly Melvin Neon 148.202 143.274 142.333 141.200 150.666 146.817     721.826 3-O2
667 Jeremy Livingston Swift 146.428 152.039 141.667 147.147 140.843 147.585     723.670 4-O2
8 Mike Thorn Civic 146.469 140.044 147.651 154.553 142.063 149.816     726.043 5-O2
40 Jay Joncas civic 163.823 149.336 148.593 148.143 152.607 148.567     747.246 6-O6
Open 4
230 Bryan Maplethorpe WRX 132.136 132.722 133.998 126.939 122.425 123.678     637.900 1-O4
80 Chad Milo Subaru 153.821 136.251 131.915 127.752 129.532 129.897     655.347 2-O4
0 Chris Breau Impreza 175.932 144.498 143.620 141.771 140.473 144.229     714.591 3-O4
85 Eric Kaarsemaker WRX 154.109 144.830 140.214 135.527 142.417 153.362     716.350 4-O4
100 Maciej Ogrocki Sr Imprezza 145.634 144.146 145.422 144.527 151.107 148.613     728.342 5-O4
10 Maciej Ogrocki Jr Imprezza 189.618 152.168 165.381 154.931 183.859 161.562     817.901 6-O4
Production 2
9 Kang Teng Toyota 144.951 141.623 140.220 138.334 147.693 143.422     708.550 1-P2
23 Robert Robinson Escort 185.400 162.201 161.691 162.931 300.000 180.084     994.782 2-P2
Production 4
83 Roger Sieber WRX 128.903 125.734 128.037 122.159 124.800 129.776     629.633 1-P4
58 Colin Manz WRX 150.073 144.103 141.349 138.277 134.763 142.636     701.128 2-P4
555 Nick Poole Subaru 158.449 145.981 139.095 134.035 148.558 144.601     570.719 3-P4
311 Aron Pawlin Subaru Loyale 300.000 151.296 145.184 141.277 145.044 144.368     727.169 4-P4
69 Matthew Le Imprezza 158.941 143.525 143.186 140.015 300.000 154.385     740.052 5-P4
313 Sean Bergman Subaru Loyale 157.525 154.087 145.594 150.826 157.273 154.206     761.986 6-P4
300 = stuffed or missed run scored 6 runs
ERC Rallycross #1
9-Jan-11
Conditions: deep snow, frigg'n cold
Final Results
Position Car# Competitor Car 1 2 3 4 5 6 Total
  Open 2WD
1 93 Kevin Robbins Neon 105.915 105.126 103.975 300.000 102.999 103.507 521.522
2 40 Jay Joncas civic 107.124 107.230 109.166 107.914 106.566 106.539 535.373
3 667 Jeremy Livingston Swift 109.696 113.702 131.656 109.041 106.716 113.252 552.407
4 16 Mike Thorn civic 300.000 300.000 104.747 102.676 300.000 108.624 916.047
  Open 4WD
1 0 Chris Breau Impreza 92.801 92.524 106.626 300.000 96.795 99.751 488.497
2 85 Eric Kaarsemaker WRX 105.786 101.697 101.846 100.114 100.859 101.480 505.996
3 28 Jamie Keith Laser 104.993 110.454 100.730 131.547 102.685 100.906 519.768
4 7 Mike Elhard Outback 300.000 94.101 300.000 300.000 300.000 300.000 1294.101
  Production 2WD
1 71 Patricia Gurlay Fiesta 113.877 110.178 111.759 300.000 111.026 108.639 555.479
2 89 Steven Thomas Focus 100.048 99.820 98.705 100.141 300.000 300.000 698.714
3 9 Paulo Ochieng Loyale 104.907 100.256 100.250 96.923 300.000 300.000 702.336
4 23 Danny Vo Honda Prelude 116.963 113.383 112.598 113.402 300.000 300.000 756.346
5 1 David Leo Mitsubishi 104.582 300.000 104.146 104.255 300.000 300.000 912.983
6 45 Jason Ramcharan Subaru Loyale 104.546 99.365 300.000 109.700 300.000 300.000 913.611
  Production 4WD
1 153 Doug Kroeker Outback 91.943 90.579 300.000 92.625 92.126 90.179 457.452
2 913 Zachary White Outback 116.019 93.385 128.015 96.116 97.120 95.263 497.903
3 6 Andrew Pifko Audi 102.434 101.304 101.903 100.266 101.085 101.526 506.084
4 193 Nathan Graff Impreza 107.645 98.937 110.624 99.204 103.661 100.474 509.921
5 66 Chuck Pifko Audi 105.233 103.815 104.038 103.303 103.470 101.544 516.170
6 37 Warren Tomlinson Impreza 102.642 106.534 101.385 104.310 102.094 113.478 516.965
7 59 Liam Alexander WRX 105.294 103.705 103.430 100.765 300.000 105.211 518.405
8 555 Evan Tomlinson Impreza 300.000 112.161 108.262 300.000 104.678 101.044 726.145
Parkland Rally 1
8-Jul-11
Conditions: pavement, gravel, dirt, annoyed locals with dogs
Car Driver Navigator Car# CP1 CP2 CP3 CP4 CP5   Total Seconds
 
Raptor Gord Phil 6 3 9 68 110 83   273
Subaru 2.5 RS Chris Dave 5 14 21 68 97 97   297
White Paseo Adam Clem 1 23 111 112 113 137   496
Infinity Andrew Tom 4 3 300 112 6 78   499
Evo 10 Shawn Shelly 3 13 300 300 300 249   1162
POS Civic Mike Chris 7 0 300 300 300 300   1200
Fit SuzieJ Jay 2 33 300 300 300 300   1233

Parkland rally 2

Description Driver Navigator Car # CP1 CP2 CP3 CP4 CP5 Seconds
Honda Fit Jay Mike 1 7 98 143 110 0 358
Honda Civic Andrew Mike 3 41 120 161 142 135 599
Toyota Jeff Clem 4 12 117 300 179 108 716
Jim Buys Houses Jim Brad 2 36 7 106 300 300 749
Subaru Rob Matt 5 300 300 300 300 300 1500

 

  • 2010 Championship
  • Tab 9
  • Rallycross 7
  • Rallycross 6
  • Rallycross 5
  • Rallycross 4
  • Rallycross 3
  • Rallycross 2
  • Rallycross 1
2010 Edmonton Rally Club Rallycross Championship Points
Position  Entrant  RC #1  RC #2  RC #3  RC #4   RC #5  RC #6  RC #7  RC #8 Total
  Production 2WD
1 Sonny Chauhan 20+10+3 18+13 18+13 20+3+14 16+15 18+3+16 200
2 Jay Joncas 8+10 16+10 6+13 12+13 16+15 18+14 18+15 6+16 188
3 Tracy Menzies 14+10 18+10 14+13 14+13 2+15 16+14 12+15 8+16 187
4 Bennett Perry 12+10 14+10 20+13+3 7+15 12+14 9+16 155
5 Jared Thome 5+10 8+13 18+15+3 10+14 3+15 5+16 135
6 Bryan Peters 7+10 12+10 9+13 8+14 10+16 109
7 Shane McAssey 20+10+3 20+13 20+15 101
8 Craig Thiessen 16+13 7+13 10+15 6+14 94
9 Ken Berg 12+13 20+3+15 14+16 93
10 Dwayne Robinson 10+10 5+13 2+13 2+14 2+16 87
11 Darren Thompson 3+13 10+13 12+15 3+14 83
12 John Crummy 16+10 4+15 2+15 4+16 82
13 Josh Tesolin 6+10 6+10 1+15 7+15 70
14 Daniel Stamper 6+13 14+15 4+14 66
15 Stefan Rzadzinski 14+15 16+16 61
16 Calvin Yiu 16+13+3 14+14 60
17 Robert Robinson 8+10 7+13 3+15 56
18 Maher Shishani 18+10 8+15 51
19 Les Koochin 20+16 36
20 Adam Lagore 4+13 3+13 33
20 Tim Robinson 5+13 1+14 33
21 Steven Thomas 12+16 28
22 Julian Pascoal 10+15 25
23 Calvin Yiu 8+15 23
23 Mike Czajd 7+16 23
24 Ben Nasheim 9+13 22
25 Grant Culham 6+15 21
25 Mike Goikhberg 6+15 21
25 Robert Allen 7+14 21
26 Chris Carr 5+15 20
