| RC1 | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | ||
| Open 2 | |||||||||
| Jay Joncas | 18+4 | 10+6 | 16+4 | 18+2 | 20+4+3 | 20+3+3 | 18+2 | 151 | |
| Jeremy Livingston | 16+4 | 14+6 | 16+3 | 20+4+3 | 14+4 | 16+3 | 123 | ||
| Mike Elhard | 20+6+3 | 18+3 | 18+4 | 72 | |||||
| Mike Thorn | 14+4+3 | 12+6 | 20+3+3 | 65 | |||||
| Andrew Avery | 18+6 | 20+2+3 | 49 | ||||||
| Rob Snell | 20+2+3 | 25 | |||||||
| Kevin Robbins | 20+4 | 24 | |||||||
| Kelly Melvin | 16+6 | 22 | |||||||
| Wim Van Der Pol | 18+4 | 22 | |||||||
| Dwayne Robinson | 18+3 | 21 | |||||||
| Boris Djordjevic | 16+4 | 20 | |||||||
| Sonny Chauhan | 14+4 | 18 | |||||||
| Open 4 | |||||||||
| Chad Milo | 18+6 | 14+5 | 18+8 | 20+5+3 | 20+3 | 20+8+3 | 14+9 | 174 | |
| Eric Kaarsemaker | 18+4 | 18+5 | 14+8 | 18+5 | 18+3+3 | 14+8 | 18+9 | 163 | |
| Chris Breau | 20+4+3 | 16+6 | 12+5 | 10+8 | 16+5 | 16+3 | 8+8 | 7+9 | 156 |
| Maciej Ogrocki Sr | 12+6 | 20+8+3 | 14+5 | 10+8 | 8+9 | 103 | |||
| Shane McAssey | 16+5 | 16+8 | 16+8 | 16+9 | 94 | ||||
| Maciej Ogrocki Jr | 10+6 | 12+8 | 12+5 | 7+8 | 6+9 | 83 | |||
| Boris Djordjevic | 20+9+3 | 32 | |||||||
| Bryan Maplethorpe | 20+6+3 | 29 | |||||||
| Dave Sharp | 20+5+3 | 28 | |||||||
| Roger Sieber | 18+8 | 26 | |||||||
| Chris Saunders | 12+9 | 21 | |||||||
| Jamie Keith | 16+4 | 20 | |||||||
| Jordon Dombrowsky | 12+8 | 20 | |||||||
| Mark Lea-Wilson | 10+9 | 19 | |||||||
| Mike Elhard | 14+4 | 18 | |||||||
| Nick Poole | 8+8 | 16 | |||||||
| Production 2 | |||||||||
| Steve Brown | 20+6+3 | 20+9+3 | 6+9 | 20+7 | 20+8 | 131 | |||
| Shirley Benson | 18+6 | 8+9 | 10+9 | 8+7 | 14+8 | 16+6 | 119 | ||
| Robert Robinson | 18+2 | 6+9 | 16+9 | 10+7 | 8+8 | 18+6 | 117 | ||
| Les Koochin | 18+9 | 20+9+3 | 18+7 | 20+6+3 | 113 | ||||
| Scott Robinson | 12+9 | 7+9 | 16+7+3 | 16+8+3 | 14+6 | 110 | |||
| Rob Snell | 7+9 | 18+9 | 14+7 | 12+8 | 84 | ||||
| Craig Thiessen | 14+9 | 18+8 | 49 | ||||||
| Ryan Tetz | 16+9 | 12+9 | 46 | ||||||
| Daniel Stamper | 10+9 | 10+8 | 37 | ||||||
| Patricia Gurlay | 20+6 | 26 | |||||||
| Kang Teng | 20+2+3 | 25 | |||||||
| Paulo Ochieng | 16+6+3 | 25 | |||||||
| Steven Thomas | 18+6 | 24 | |||||||
| Nick Levesque | 14+9 | 23 | |||||||
| Nolan Grill | 16+6 | 22 | |||||||
| Bennett Perry | 14+6 | 20 | |||||||
| Danny Vo | 14+6 | 20 | |||||||
| Matt Hasse | 12+7 | 19 | |||||||
| Awny Betts | 12+6 | 18 | |||||||
| David Leo | 12+6 | 18 | |||||||
| Patrick Tran | 12+6 | 18 | |||||||
| Kristopher Caston | 8+9 | 17 | |||||||
| Bryan Peters | 10+6 | 16 | |||||||
| Jason Ramcharan | 10+6 | 16 | |||||||
| Julie-Anne Koochin | 10+6 | 16 | |||||||
| Murray Peterson | 7+8 | 15 | |||||||
| Production 4 | |||||||||
| Doug Kroeker | 20+8+3 | 20+4+3 | 20+11+3 | 18+9 | 7+8 | 18+11 | 162 | ||
| Zachary White | 18+8 | 18+4 | 12+11 | 16+9 | 10+8 | 12+11 | 137 | ||
| Andrew Pifko | 16+8 | 14+7 | 10+11 | 7+9 | 20+8 | 6+11 | 127 | ||
| Matthew Le | 12+6 | 16+7 | 18+11 | 20+9 | 8+8 | 115 | |||
| Chuck Pifko | 12+8 | 16+4 | 10+7 | 8+11 | 12+8 | 7+11 | 114 | ||
| Jesse Korpan | 14+4 | 4+11 | 14+9+3 | 16+8+3 | 4+11 | 101 | |||
| Shawn Semplle | 12+7 | 14+11 | 10+9 | 16+11 | 90 | ||||
| Steffan Adam | 18+7 | 20+11+3 | 59 | ||||||
| Eric Emary | 20+7+3 | 10+11 | 51 | ||||||
| Jason Mill | 16+11 | 12+9 | 48 | ||||||
| Krsstopher Caston | 18+8 | 8+11 | 45 | ||||||
| Nick Poole | 16+6 | 14+8 | 44 | ||||||
| Jeremy Pifko | 7+11 | 6+9 | 33 | ||||||
| Steve Morse | 5+11 | 8+9 | 33 | ||||||
| Roger Sieber | 20+6+3 | 29 | |||||||
| Ryan Tetz | 14+11 | 25 | |||||||
| Colin Manz | 18+6 | 24 | |||||||
| Nathan Graff | 14+8 | 22 | |||||||
| Aron Pawlin | 14+6 | 20 | |||||||
| Warren Tomlinson | 10+8 | 18 | |||||||
| Kevin Vincent | 6+11 | 17 | |||||||
| Liam Alexander | 8+8 | 16 | |||||||
| Sean Bergman | 10+6 | 16 | |||||||
| Sideed Chaudhry | 5+11 | 16 | |||||||
| Alex Cho | 8+7 | 15 | |||||||
| Evan Tomlinson | 6+8 | 14 | |||||||
In the event that a participant attened all 8 events, the lowest scoring event will not be counted towards the final tally. |
|||||||||
| ERC Rallycross #8 | ||||||||||
| 11-Dec-11 | ||||||||||
| Conditions: frozen gravel with icy patches | ||||||||||
| Car# | Competitor | Car |
1 |
2 |
3 |
4 |
5 |
6 |
total |
|
| Open 2 | ||||||||||
| 401 | Rob Snell | Civic |
210.495 | 173.352 | 185.621 | 182.328 | 182.528 | 181.041 | 904.870 | 1-O2 |
| 40 | Jay Joncas | Civic |
184.608 | 191.907 | 189.783 | 190.570 | 187.816 | 185.942 | 938.719 | 2-O2 |
| Open 4 | ||||||||||
| 18 | Boris Djordjevic | Subaru WRX | 161.4840 | 159.3240 | 160.4360 | 162.8600 | 167.5530 | 165.4790 | 809.583 | 1-O4 |
| 85 | Eric Kaarsemaker | Subaru WRX | 200.5770 | 167.4870 | 163.3630 | 165.0090 | 166.3070 | 164.7540 | 826.920 | 2-O4 |
| 31 | Shane McAssey | Subaru WRX | 228.1280 | 163.3890 | 167.3060 | 169.6640 | 169.2340 | 167.9630 | 837.556 | 3-O4 |
| 80 | Chad Milo | Subaru WRX | 286.0170 | 164.2960 | 168.3770 | 169.3670 | 168.7920 | 167.8310 | 838.663 | 4-O4 |
| 71 | Chris Saunders | Mazda 323 GTX | 177.3680 | 174.8840 | 173.1850 | 300.0000 | 175.6420 | 178.7760 | 879.855 | 5-O4 |
| 17 | Mark Lea-Wilson | Eagle Talon | 197.5720 | 175.8330 | 180.6100 | 178.9960 | 174.7990 | 173.8550 | 884.093 | 6-O4 |
| 100 | Maciej Ogrocki Sr | Imprezza | 194.0260 | 179.1360 | 180.4360 | 178.1050 | 175.8480 | 175.9900 | 889.515 | 7-O4 |
| 0 | Chris Breau | Imprezza | 209.0770 | 172.7150 | 186.0940 | 179.5360 | 178.7180 | 181.9950 | 899.058 | 8-O4 |
| 10 | Maciej Ogrocki Jr | Imprezza | 194.8490 | 193.6270 | 194.1880 | 207.8820 | 191.9760 | 193.1550 | 967.795 | 9-O4 |
| Production 4 | ||||||||||
| 301 | Stefan Adam | Imprezza | 189.318 | 167.875 | 168.433 | 169.325 | 174.494 | 172.855 | 852.982 | 1-P4 |
| 153 | Doug Kroeker | Outback | 193.824 | 169.305 | 175.629 | 174.493 | 173.265 | 170.698 | 863.390 | 2-P4 |
| 55 | Shaun Semple | Mitsubishi Evo | 218.477 | 173.706 | 177.280 | 174.642 | 171.430 | 168.070 | 865.128 | 3-P4 |
| 82 | Ryan Tetz | Eagle Talon | 233.973 | 171.972 | 176.665 | 174.091 | 172.061 | 172.395 | 867.184 | 4-P4 |
| 913 | Zachary White | Outback | 177.246 | 187.302 | 172.166 | 173.012 | 175.313 | 174.972 | 872.709 | 5-P4 |
| 316 | Eric Emary | Imprezza | 176.995 | 179.278 | 174.973 | 175.939 | 175.609 | 173.120 | 876.636 | 6-P4 |
| 72 | Krisstopher Casten | Pulsar GTiR | 213.785 | 176.280 | 173.433 | 177.799 | 177.308 | 176.440 | 881.260 | 7-P4 |
| 66 | Chuck Pifko | Imprezza | 181.295 | 179.180 | 178.741 | 177.148 | 178.398 | 176.160 | 889.627 | 8-P4 |
| 6 | Andrew Pifko | Imprezza | 256.572 | 177.810 | 180.403 | 179.978 | 177.431 | 177.081 | 892.703 | 9-P4 |
| 555 | Sideed Chaudhry | Mitsubishi Evo | 300.000 | 178.571 | 177.395 | 177.736 | 174.941 | 300.000 | 1008.643 | 10-P4 |
| 131 | Jesse Korpan | Subaru WRX | 190.230 | 171.302 | 176.842 | 183.908 | 300.000 | 300.000 | 1022.282 | 11-P4 |
| Production 2 | ||||||||||
| 83 | Les Koochen | Chevette | 181.213 | 179.502 | 186.444 | 179.217 | 181.370 | 183.706 | 905.008 | 1-P2 |
| 23 | Robert Robinson | Escort | 186.776 | 187.375 | 191.113 | 184.478 | 188.480 | 188.951 | 936.060 | 2-P2 |
| 47 | Shirley Benson | Del Sol | 186.332 | 189.727 | 195.198 | 195.568 | 191.422 | 187.283 | 949.962 | 3-P2 |
| 3 | Scott Robinson | Escort | 287.703 | 188.690 | 191.504 | 183.544 | 190.152 | 206.363 | 960.253 | 4-P2 |
| 202 | Patrick Tran | Mazda Miata | 199.048 | 199.915 | 193.601 | 189.286 | 198.266 | 181.409 | 961.610 | 5-P2 |
| 2 | Julie-Anne Koochin | Chevette | 214.427 | 200.770 | 205.252 | 199.965 | 200.498 | 202.035 | 1008.520 | 6-P2 |
| 300 = offcourse or missed run | ||||||||||
| highlight = cone penalties | ||||||||||
| ERC Rallycross #7 | ||||||||||
| 13-Nov-11 | ||||||||||
| Conditions: moist frozen clay | ||||||||||
| Car# | Competitor | Car | 1 | 2 | 3 | 4 | 5 | 6 | total | |
| Open 2 | ||||||||||
| 40 | Jay Joncas | Civic | 122.818 | 117.264 | 87.390 | 89.057 | 88.227 | 87.544 | 469.482 | 1-O2 |
| 17 | Dwayne Robinson | Grand Am | 124.853 | 116.876 | 107.447 | 99.926 | 99.184 | 96.012 | 519.445 | 2-O2 |
| 667 | Jeremy Livingston | Acura | 109.094 | 154.594 | 87.689 | 111.686 | 300.000 | 300.000 | 763.063 | 3-O2 |
| Open 4 | ||||||||||
| 80 | Chad Milo | STi | 116.753 | 110.539 | 85.760 | 83.713 | 81.655 | 79.901 | 441.568 | 1-O4 |
| 36 | Roger Sieber | WRX | 176.785 | 109.981 | 86.274 | 85.281 | 84.170 | 84.614 | 450.320 | 2-O4 |
| 31 | Shane McAssey | WRX | 118.913 | 112.953 | 84.728 | 87.730 | 83.121 | 83.674 | 452.206 | 3-O4 |
| 85 | Eric Kaarsemaker | WRX | 114.609 | 133.343 | 93.467 | 89.793 | 84.623 | 81.943 | 464.435 | 4-O4 |
| 77 | Jordon Dombrowsky | Imprezza | 116.639 | 116.847 | 93.186 | 94.337 | 93.964 | 89.720 | 487.846 | 5-O4 |
| 100 | Maciej Ogrochi sr | WRX | 144.350 | 144.784 | 96.994 | 95.522 | 92.205 | 89.138 | 518.209 | 6-O4 |
| 0 | Chris Breau | Impreza | 372.595 | 169.251 | 93.214 | 89.530 | 85.650 | 89.210 | 526.855 | 7-O4 |
| 10 | Maciej Ogrochi jr | RS | 169.104 | 168.501 | 100.692 | 110.702 | 93.958 | 117.678 | 591.531 | 8-O4 |
| Production 4 | ||||||||||
| 6 | Andrew Pifko | Audi | 200.183 | 128.160 | 92.426 | 91.144 | 87.940 | 87.534 | 487.204 | 1-P4 |
| 72 | Krsstopher Caston | Pulsar | 133.241 | 150.700 | 96.570 | 97.748 | 94.018 | 88.890 | 510.467 | 2-P4 |
| 131 | Jesse Korpan | Subaru WRX | 144.439 | 112.239 | 141.215 | 89.963 | 88.025 | 85.925 | 517.367 | 3-P4 |
| 117 | Nick Poole | WRX | 131.594 | 166.770 | 165.915 | 93.962 | 117.736 | 88.008 | 597.215 | 4-P4 |
| 66 | Chuck Pifko | Imprezza | 199.251 | 129.536 | 124.205 | 90.090 | 300.000 | 300.000 | 843.082 | 5-P4 |
| 913 | Zachary White | Outback | 109.956 | 153.805 | 89.566 | 300.000 | 300.000 | 300.000 | 953.327 | 6-P4 |
| 4 | Matthew Le | Imprezza | 210.397 | 154.745 | 88.778 | 300.000 | 300.000 | 300.000 | 1053.92 | 7-P4 |
| 153 | Doug Kroeker | Imprezza | 167.993 | 127.988 | 300.000 | 300.000 | 300.000 | 300.000 | 1195.981 | 8-P4 |
| Production 2 | ||||||||||
| 711 | Steve Brown | GTI | 123.389 | 110.552 | 90.794 | 88.374 | 86.203 | 85.479 | 461.402 | 1-P2 |
| 111 | Craig Thiessen | RX7 | 108.007 | 93.284 | 92.358 | 89.470 | 100.295 | 87.749 | 463.156 | 2-P2 |
| 3 | Scott Robinson | Escort | 486.365 | 109.784 | 90.210 | 90.643 | 88.637 | 84.784 | 464.058 | 3-P2 |
| 47 | Shirley Benson | Del Sol | 116.787 | 119.558 | 95.619 | 92.529 | 90.167 | 87.919 | 483.021 | 4-P2 |
| 401 | Rob Snell | Town Bike | 111.946 | 101.240 | 93.449 | 108.628 | 94.682 | 91.302 | 489.301 | 5-P2 |
| 11 | Daniel Stamper | RX7 | 117.413 | 160.618 | 124.118 | 98.838 | 93.249 | 88.303 | 521.921 | 6-P2 |
| 23 | Robert Robinson | Escort | 128.501 | 130.029 | 106.836 | 97.513 | 93.881 | 95.233 | 521.964 | 7-P2 |
| 5 | Murray Peterson | Civic | 163.177 | 158.036 | 152.441 | 86.444 | 84.821 | 85.030 | 566.772 | 8-P2 |
| 300 = offcourse or missed run | ||||||||||
| highlight = cone penalties | ||||||||||
| ERC Rallycross #6 | ||||||||||
| 2-Oct-11 | ||||||||||
| Conditions: moist clay | ||||||||||
| Car# | Competitor | Car | 1 | 2 | 3 | 4 | 5 | 6 | total | |
| Open 2 | ||||||||||
| 40 | Jay Joncas | Civic | 116.764 | 112.827 | 114.011 | 115.029 | 112.427 | 121.082 | 571.058 | 1-O2 |
| 7 | Mike Elhard | Town Bike | 115.520 | 115.904 | 120.121 | 118.682 | 122.446 | 300.000 | 592.673 | 2-O2 |
| 17 | Boris Djordjevic | Civic (town bike) | 116.033 | 113.866 | 112.457 | 113.220 | 300.000 | 300.000 | 755.576 | 3-O2 |
| 667 | Jeremy Livingston | Suzuki Swift | 118.776 | 114.107 | 112.872 | 300.000 | 300.000 | 300.000 | 945.755 | 4-O2 |
| Open 4 | ||||||||||
| 80 | Chad Milo | STi | 112.83 | 107.985 | 108.921 | 107.665 | 107.563 | 107.853 | 539.987 | 1-O4 |
| 85 | Eric Kaarsemaker | WRX | 119.959 | 110.726 | 109.583 | 109.924 | 110.378 | 104.972 | 545.583 | 2-O4 |
| 0 | Chris Breau | Impreza | 116.63 | 115.632 | 112.793 | 110.043 | 113.174 | 109.077 | 560.719 | 3-O4 |
| Production 4 | ||||||||||
| 4 | Matt Le | Imprezza | 116.094 | 111.977 | 109.515 | 112.848 | 111.619 | 110.549 | 556.508 | 1-P4 |
| 153 | Doug Kroeker | Outback | 115.970 | 115.090 | 113.732 | 109.934 | 113.546 | 112.581 | 564.883 | 2-P4 |
| 913 | Zachary White | Outback | 121.786 | 112.818 | 112.950 | 113.864 | 112.575 | 113.735 | 565.942 | 3-P4 |
| 30 | Jesse Korpan | Subaru WRX | 123.488 | 117.663 | 115.300 | 113.638 | 113.352 | 109.119 | 569.072 | 4-P4 |
| 94 | Jason Mill | Outback | 121.066 | 117.645 | 114.432 | 115.932 | 116.793 | 119.723 | 584.525 | 5-P4 |
| 55 | Shaun Semplle | Mitsu Evo | 129.789 | 127.248 | 121.186 | 118.648 | 118.941 | 117.191 | 603.214 | 6-P4 |
| 38 | Steven Morse | STi | 128.078 | 118.460 | 116.685 | 121.825 | 124.677 | 133.322 | 609.725 | 7-P4 |
| 6 | Andrew Pifko | Imprezza | 126.178 | 119.989 | 118.280 | 117.479 | 300.000 | 300.000 | 781.926 | 8-P4 |
| 16 | Jeremy Pifko | Imprezza | 140.232 | 138.433 | 300.000 | 300.000 | 300.000 | 300.000 | 1178.665 | 9-P4 |
| Production 2 | ||||||||||
| 71 | Brown Steve | VW GTI | 120.798 | 116.414 | 116.750 | 115.541 | 114.486 | 113.623 | 576.814 | 1-P2 |
| 83 | Les Koochin | Chevette | 118.386 | 118.017 | 117.396 | 116.930 | 116.585 | 116.232 | 585.160 | 2-P2 |
| 3 | Scott Robinson | Escort | 120.293 | 119.223 | 119.429 | 120.486 | 113.369 | 115.332 | 587.646 | 3-P2 |
| 401 | Rob Snell | Civic | 123.916 | 121.440 | 121.556 | 119.674 | 119.661 | 116.557 | 598.888 | 4-P2 |
| 911 | Matt Hasse | Geo Tracker GPS | 125.256 | 121.518 | 123.003 | 122.268 | 121.539 | 121.768 | 610.096 | 5-P2 |
| 23 | Robert Robinson | Escort | 131.031 | 121.985 | 124.968 | 121.623 | 123.353 | 118.656 | 610.585 | 6-P2 |
| 47 | Shirley Benson | Del Sol | 135.655 | 129.517 | 127.465 | 124.978 | 125.080 | 124.557 | 631.597 | 7-P2 |
| 300 = offcourse or missed run | ||||||||||
| highlight = cone penalties | ||||||||||
| ERC Rallycross #4 | ||||||||||
| 21-Aug-11 | ||||||||||
| Conditions: dry hard clay | ||||||||||
| Car# | Competitor | Car | 1 |
2 |
3 |
4 |
5 |
6 |
total |
|
| Open 2 | ||||||||||
| 667 | Jeremy Livingston | Acura | 126.670 |
125.917 |
122.649 |
121.321 |
123.197 |
124.433 |
617.517 |
1-O2 |
| 11 | Wim Van Der Pol | Sentra SER | 128.791 |
130.805 |
129.916 |
123.540 |
124.354 |
126.037 |
632.638 |
2-O2 |
| 40 | Jay Joncas | civic | 136.300 |
141.621 |
131.263 |
128.105 |
133.608 |
132.125 |
661.401 |
3-O3 |
| 2 | Sonny Chauhan | Focus | 131.972 |
128.487 |
127.364 |
130.747 |
300.000 |
300.000 |
818.570 |
4-O2 |
| Open 4 | ||||||||||
| 100 | Maciej Ogrocki Sr | Imprezza | 121.623 |
121.131 |
117.080 |
118.385 |
118.631 |
117.569 |
592.796 |
1-O4 |
| 80 | Chad Milo | STI | 123.406 |
122.302 |
124.503 |
120.712 |
120.894 |
118.412 |
605.726 |
2-O4 |
| 31 | Shane McAssey | WRX | 123.105 |
122.250 |
119.582 |
122.445 |
123.363 |
119.196 |
606.578 |
3-O4 |
| 85 | Eric Kaarsemaker | WRX | 133.321 |
131.680 |
126.384 |
122.978 |
124.536 |
123.644 |
629.222 |
4-O4 |
| 10 | Maciej Ogrocki Jr | Imprezza | 144.442 |
132.520 |
132.636 |
128.948 |
125.164 |
126.212 |
645.480 |
5-O4 |
| 0 | Chris Breau | Impreza | 137.337 |
134.907 |
133.027 |
132.762 |
132.572 |
130.235 |
663.503 |
6-O4 |
| 17 | Nick Poole | WRX | 135.827 |
141.332 |
129.295 |
300.000 |
300.000 |
300.000 |
1006.454 |
7-O4 |
| 5 | A Nonymouse | Mitsu | 130.488 |
136.848 |
300.000 |
300.000 |
300.000 |
300.000 |
1167.336 |
8-O4 |
| Production 2 | ||||||||||
| 71 | Steve Brown | VW GTI | 125.420 |
127.302 |
127.420 |
126.041 |
126.547 |
125.378 |
630.688 |
1-P2 |
| 83 | Les Koochin | Chevette | 132.917 |
135.751 |
134.175 |
131.362 |
133.186 |
132.167 |
663.807 |
2-P2 |
| 82 | Ryan Tetz | Supra | 142.412 |
137.880 |
132.756 |
130.954 |
133.143 |
129.198 |
663.931 |
3-P2 |
| 111 | Craig Thiessen | RX7 | 135.562 |
135.040 |
139.327 |
131.885 |
130.219 |
139.918 |
672.033 |
4-P2 |
| 3 | Scott Robinson | Escort | 140.835 |
136.519 |
139.588 |
133.879 |
135.894 |
131.935 |
677.815 |
5-P2 |
| 117 | Daniel Stamper | RX7 | 138.521 |
138.756 |
134.542 |
135.293 |
140.756 |
142.293 |
687.868 |
6-P2 |
| 47 | Shirley Benson | Honda Del Sol | 143.663 |
139.001 |
136.111 |
139.756 |
137.423 |
138.212 |
690.503 |
7-P2 |
| 401 | Rob Snell | honda | 152.407 |
143.584 |
146.991 |
136.490 |
134.167 |
134.413 |
695.645 |
8-P2 |
| 23 | Robert Robinson | Escort | 141.451 |
139.143 |
140.125 |
138.864 |
140.767 |
139.863 |
698.762 |
9-P2 |
| Production 4 | ||||||||||
| 316 | Eric Emary | Imprezza sti | 130.277 |
128.572 |
121.788 |
120.526 |
118.695 |
120.562 |
610.143 |
1-P4 |
| 301 | Steffan Adam | Imprezza sti | 141.989 |
124.846 |
127.828 |
124.402 |
127.157 |
124.337 |
628.570 |
2-P4 |
| 69 | Matthew Le | imprezza | 137.035 |
134.878 |
131.404 |
131.436 |
129.673 |
129.477 |
656.868 |
3-P4 |
| 6 | Andrew Pifko | Subaru | 145.129 |
136.852 |
139.908 |
137.044 |
133.905 |
130.087 |
677.796 |
4-P4 |
| 55 | Shawn Semplle | Evo | 147.136 |
142.069 |
135.578 |
143.167 |
136.925 |
131.708 |
689.447 |
5-P4 |
| 66 | Chuck Pifko | Audi | 145.728 |
141.213 |
140.377 |
136.536 |
136.044 |
137.604 |
691.774 |
6-P4 |
| 200 | Alex Cho | Volvo 240 wagon | 138.588 |
136.316 |
131.957 |
134.045 |
300.000 |
300.000 |
840.906 |
7-P4 |
NOTE Results have been recalculated to put Maciej Ogrocki Jr in P4instead of S4, championship points have been updated as well. |
||||||||||
| 300 = stuffed or missed run | ||||||||||
| highlight = cone penalties | ||||||||||
| Parkland Rally 1 | ||||||||||||
| 8-Jul-11 | ||||||||||||
| Conditions: pavement, gravel, dirt, annoyed locals with dogs | ||||||||||||
| Car | Driver | Navigator | Car# | CP1 | CP2 | CP3 | CP4 | CP5 | Total Seconds | |||
| Raptor | Gord | Phil | 6 | 3 | 9 | 68 | 110 | 83 | 273 | |||
| Subaru 2.5 RS | Chris | Dave | 5 | 14 | 21 | 68 | 97 | 97 | 297 | |||
| White Paseo | Adam | Clem | 1 | 23 | 111 | 112 | 113 | 137 | 496 | |||
| Infinity | Andrew | Tom | 4 | 3 | 300 | 112 | 6 | 78 | 499 | |||
| Evo 10 | Shawn | Shelly | 3 | 13 | 300 | 300 | 300 | 249 | 1162 | |||
| POS Civic | Mike | Chris | 7 | 0 | 300 | 300 | 300 | 300 | 1200 | |||
| Fit | SuzieJ | Jay | 2 | 33 | 300 | 300 | 300 | 300 | 1233 | |||
Parkland rally 2 |
|||||||||
| Description | Driver | Navigator | Car # | CP1 | CP2 | CP3 | CP4 | CP5 | Seconds |
| Honda Fit | Jay | Mike | 1 | 7 | 98 | 143 | 110 | 0 | 358 |
| Honda Civic | Andrew | Mike | 3 | 41 | 120 | 161 | 142 | 135 | 599 |
| Toyota | Jeff | Clem | 4 | 12 | 117 | 300 | 179 | 108 | 716 |
| Jim Buys Houses | Jim | Brad | 2 | 36 | 7 | 106 | 300 | 300 | 749 |
| Subaru | Rob | Matt | 5 | 300 | 300 | 300 | 300 | 300 | 1500 |