The Edmonton Rally Club would like to thank our sponsorsR&T network solutionsYour sponsorship ad goes here.

2010 Rallycross Championship Points

Rallycross event points

TSD event points

Pro Rally points

  • pro rally name here

 

Points Archive

2009 Points 2008 Points 2007 Points

 

ERC Rallycross #1
16-May-10
Conditions: Conditions: Dry, dusty soil
Position Car# Competitor Car 1 2 3 4 5 6 Total
  Open 2WD
1 666 Jeremy Livingston Acura 02:17.68 02:10.57 02:07.85 02:04.80 02:01.95 02:01.39 10:26.56
2 57 Tony Penny VW GTI 02:17.55 02:14.90 02:31.79 02:06.35 02:05.63 02:10.42 10:54.85
3 999 Mike Thorne Civic 02:14.46 02:14.45 02:11.09 02:13.29 02:12.11 02:05.72 10:56.66
4 55 Andrew Avery Civic 02:25.38 02:17.19 02:14.77 02:20.00 02:15.04 02:12.96 11:19.96
5 7 Mike Elhard Honda 02:19.47 02:18.23 02:16.16 02:15.08 02:14.87 02:18.67 11:23.01
6 93 Kevin Robbins Neon 02:14.61 02:11.54 03:13.00 03:30.00 02:11.69 02:09.16 12:00.00
  Open 4WD
1 42 Dave Sharp WRX yellow 02:14.40 02:15.40 02:11.35 02:09.06 02:09.71 02:04.91 10:49.43
2 80 Chad Milo STI 02:13.82 02:14.17 02:17.78 02:15.12 02:07.96 02:06.39 10:57.46
3 5 Mark Lea-Wilson Eagle 02:17.43 02:16.95 02:13.75 02:18.14 02:10.40 03:30.00 11:16.67
4 15 Jim Gemmell Legacy 02:24.54 02:22.85 02:17.88 02:20.48 02:19.37 02:17.50 11:38.08
5 456 Nick Goode WRX yellow 02:24.10 02:19.27 02:12.23 02:05.72 03:30.00 03:30.00 12:31.32
  Production 2WD
1 31 Shane McAssey Sunfire 02:18.86 02:19.09 02:13.86 02:11.40 02:10.01 02:11.28 11:05.41
2 99 Bill Pichurski Escort 02:28.04 02:21.67 02:17.49 02:15.05 02:16.15 02:16.24 11:26.60
3 19 John Crummy Corado 02:28.22 02:18.96 02:14.66 02:15.06 02:18.42 03:30.00 11:35.32
4 16 Tracy Menzies Lancer 02:28.82 02:27.36 02:21.93 02:22.51 02:19.81 02:15.26 11:46.87
5 140 Bennett Perry 240 SX 02:33.06 02:25.20 02:24.84 02:19.95 02:18.61 02:22.52 11:51.12
6 17 Dwayne Robinson Sunfire 02:35.93 02:33.39 02:23.14 02:21.70 02:20.75 03:30.00 12:14.91
7 40 Jay Joncas Civic 02:37.25 02:33.12 02:27.52 02:28.62 02:22.77 02:24.88 12:16.91
8 22R Brian Peters Toyota Pickup 02:37.90 02:36.22 02:28.82 02:30.16 02:24.33 02:26.53 12:26.06
9 18 Josh Tesolin Civic 02:49.38 02:42.95 02:38.30 02:30.52 02:34.10 02:30.46 12:56.33
10 11 Jared Thomp Golf 02:21.06 02:23.26 03:30.00 03:30.00 03:30.00 03:30.00 15:14.32
  Production 4WD
1 1 Maciej Ogrocki sr wrx 02:13.12 02:13.40 02:12.96 02:12.63 02:09.39 02:07.04 10:55.14
2 153 Doug Kroeker WRX yellow 02:22.08 02:20.68 02:16.29 02:13.71 02:12.49 02:11.72 11:14.89
3 95 Maher Shishani BMW 325i 02:23.56 02:23.28 02:12.25 02:13.92 02:13.75 02:15.01 11:18.21
4 23 Jamie Keith Laser 03:00.00 02:35.15 02:30.45 02:14.37 02:06.90 02:07.62 11:34.49
5 66 Andrew Pifko Audi 4000 02:30.96 02:26.35 02:27.59 02:22.95 02:21.49 02:19.27 11:57.65
6 10 Maciej Ogrocki WRX  02:33.38 02:28.13 02:26.97 02:21.27 02:17.13 02:27.25 12:00.75
7 6 Chuck Pifko Audi 4000 02:43.61 02:35.46 02:36.14 02:32.46 02:28.87 03:30.00 12:56.54

ERC Rallycross #2 
8-Aug-10
Conditions: Dry Dirt
Position Car# Competitor Car 1 2 3 4 5 Total
  Production 2WD
1 2 Sonny Chauhan Focus 02:11.02 02:05.17 02:00.60 02:01.85 02:01.27 08:08.89
2 16 Tracy Menzies Lancer 02:06.10 02:04.48 02:06.41 02:04.30 02:04.51 08:19.39
3 23 Jamie Keith Bandit 02:09.16 02:05.59 02:04.28 02:02.90 02:08.45 08:21.22
4 40 Jay Joncas Civic 02:06.72 02:04.75 02:06.82 02:04.89 02:07.18 08:23.18
5 140 Bennett Perry 240SX 02:15.41 02:10.79 02:06.24 02:04.13 02:02.70 08:23.86
6 22R Bryan Peters Celica 02:09.51 02:07.55 02:07.83 03:00.00 02:05.17 08:30.06
7 3 Scott Robinson Escort 02:13.94 02:10.87 02:11.46 02:06.18 02:06.12 08:34.63
8 23 Robert Robinson Escort 02:25.08 02:18.35 02:09.44 02:05.32 02:09.20 08:42.31
9 182 Craig Markin Focus 02:22.14 02:14.92 02:12.81 02:12.18 03:00.00 09:02.05
10 18 Josh Tesolin Civic 02:23.10 02:14.66 02:16.27 02:18.08 02:14.01 09:03.02
11 181 Grant Kemp Focus 02:24.33 02:14.04 02:15.85 02:16.70 02:26.83 09:10.92
  Production 4WD
1 58 Colin Manz WRX 01:57.46 01:55.29 01:55.30 01:56.15 03:00.00 07:44.20
2 85 Eric Kaarsemaker WRX 02:01.45 02:08.04 02:06.41 01:58.41 01:55.72 08:01.99
3 6 Andrew Pifko Audi 4000 02:06.04 02:08.12 02:08.47 02:04.21 02:03.20 08:21.57
4 81 Patricia Demler Sti 02:10.52 02:08.16 02:04.18 02:04.07 02:05.18 08:21.59
5 66 Chuck Pifko Audi 4000 02:36.43 02:12.25 02:09.45 02:08.46 02:07.77 08:37.93
  Open 2WD
1 116 Jeremy Livingston Integra 01:57.30 01:52.49 01:52.15 01:52.38 01:56.43 07:33.45
2 8 Mike Thorn Civic 02:02.55 01:54.82 01:54.22 01:55.13 01:54.26 07:38.43
3 55 Andrew Avery Civic 02:02.08 01:58.38 01:58.11 01:58.75 01:55.16 07:50.40
4 88 Mike Sakaluk Colt 01:53.41 02:09.95 01:58.24 01:59.34 02:00.60 07:51.59
5 13 Ryan Smith RX7 02:05.67 02:03.14 02:00.48 02:00.24 02:00.57 08:04.43
6 99 Bill Pichurski Focus 02:02.85 02:02.73 02:01.79 02:01.55 02:03.80 08:08.92
  Open 4WD
1 42 Dave Sharp WRX 01:48.92 01:48.92 01:48.82 01:48.36 03:00.00 07:15.02
2 100 Maciej Ogrocki Sr WRX 01:50.75 01:54.23 01:51.63 01:49.10 01:48.52 07:20.00
3 59 Boris Djordjevic WRX 01:51.80 01:52.73 01:50.55 01:50.35 01:47.37 07:20.07
4 26 Taylor Nelson WRX 01:51.27 01:52.03 03:00.00 01:50.94 01:49.83 07:24.07
5 666 Adam Vokes Impreza 01:55.48 01:50.74 01:52.48 01:50.26 01:52.35 07:25.83
6 80 Chad Milo STi 01:54.89 01:53.14 01:50.82 01:49.23 01:52.88 07:26.07
7 32 Kelly Surkon WRX 01:57.93 01:54.15 01:52.49 02:01.66 01:47.69 07:32.26
8 33 Remington Edwards WRX 01:56.08 01:54.06 01:55.65 01:54.31 01:52.16 07:36.18
9 10 Maciej Ogrocki Jr WRX 02:05.03 02:00.98 02:05.79 02:01.23 01:58.15 08:05.39