The Edmonton Rally Club would like to thank our sponsorsR&T network solutionsYour sponsorship ad goes here.

2007 Points

Rallycross championship standings

TSD event points

  • Thunderbird
  • Trail of GNU
  • Northern Loon
  • Mudlark Loop Rally
  • Sportscar Olympics

Pro Rally events

  • Ranchlands
  • Rockymountain

 

2009 Points 2008 Points 2007 Points

 

 

2007 Edmonton Rally Club Rallycross Championship Points
Entrant RC #1 RC #2 RC #3 RC #4 RC #5 RC #6 RC #7 RC #8 RC #9 RC #10 RC #11 Total RC #1 RC #2 RC #3 RC #4 RC #5 RC #6 RC #7 RC #8 RC #9 RC #10 RC #11
AWD
Kelly Melvin 20+5+3 18+3+4 20+4 20+2+3 20+1+3 20+1+3 20+1+3 18+2+3 20+5     222 1 AWD 28 25 24 25 24 24 24 23 25
Michael Sudsbear 16+5 20+4 18+3+4                 70 2 AWD 21 24 25
Tim Melvin 12+5 14+4             16+5     56 3 AWD 17 18 21
Boris Djordjevic                 18+5+3 18+3+3   50 4 AWD 26 24
Alex Cho   16+4   18+2             40 5 AWD 20 20  
Scott Currie 18+5                     23 6 AWD 23
Jay Ester                   20+3   23 7 AWD 23
Roger Poole     16+4                 20 8 AWD 20
Dennis Cascon     18+2                 20 9 AWD 20
David Kendal                   16+3   19 10 AWD 19
Cameron McLeod 14+5                     19 11 AWD 19
Josh Silverstone                 14+5   19 12 AWD 19
Jamie Grady     14+4                 18 13 AWD 18
Jeremy Killoran                 12+5   17 14 AWD 17
FWD
Mike Thorn 16+6 18+8 16+7 18+8 20+10+3 18+9 18+6 18+9 12+15 12+10+3   260 1 FWD 22 26 23 26 33 27 24 27 27 25 238
Mike Elhard 14+6 16+8 18+3+7 10+8 18+10 16+9 20+6+3 16+9 14+15 20+10   256 2 FWD 20 24 28 18 28 25 29 25 29 30 238
Chris Saunders 20+6+3 12+8 20+7 20+8+3 16+10 20+9+3 10+6 7+9+3 20+15+3 7+10   255 3 FWD 29 20 27 31 26 32 16 19 38 17 239
Bill Pichurski     8+7 14+8 5+10 8+9 14+6 12+9       110 4 FWD 15 22 15 17 20 21 95
Kang Teng         14+10 14+9     10+15 18+10   100 5 FWD 24 23 25 28 77
Tracy Cryderman   20+3+8           20+9 16+15     91 6 FWD 31 29 31 62
Rolf Aslund 12+6   14+7   7+10 10+9         73 7 FWD 18 21 15 19 58
Ryan Richards             16+6   7+15 16+10   70 8 FWD 22 22 26
Rob Snell   7+8 10+7 8+8   6+9           63 9 FWD 15 17 16 15
Karyn Hatton             12+6   4+15 6+10   53 10 FWD 18 19 16
Sheldon Bakker 18+6 14+8                   46 11 FWD 24 22
David Rogers                 2+15 14+10   41 12 FWD 17 24
Hiroki Currie               10+9   10+10   39 13 FWD 19 20
Alexander Henden                 5+15 8+10   38 14 FWD 20 18
Sherrie Hennigar   8+8       12+9         37 15 FWD 16 21
Jayson Smith     12+7         8+9       36 16 FWD 19 17
Perry Falconer   10+8       7+9         34 17 FWD 18 16
Michael Sudsbear                 18+15     33 18 FWD 33
Thomas Chichak                 1+15 5+10   31 19 FWD 16 15
Kent McKay         6+10     14+9       29 20 FWD 16 13
Mike Sanford       16+8               24 21 FWD 24
Jeff Smith                 8+15     23 22 FWD 23
Steve Chevalier         12+10             22 23 FWD 22
Jeremy Foster                 6+15     21 24 FWD 21
Al Dereski       12+8               20 25 FWD 20
Sam Oleary         10+10             20 26 FWD 20
Andy Nelson         8+10             18 27 FWD 18
Derick McCumber                 3+15     18 28 FWD 18
Lyall Champ                 1+15     16 29 FWD 16
John Crummy 10+6                   16 30 FWD 16
KC Elhard       7+8               15 31 FWD 15
Timothy Patsula               6+9       15 32 FWD 15
RWD
Alex Cho               18+2+3   20+1+3   47 1 RWD 23 24
Al Dereski 20+3+3                     26 2 RWD 26
Pat Checkel   20+3+2                 25 3 RWD 25
Chad Peters       20+1+3               24 4 RWD 24
David Gosse               20+2       22 5 RWD 22
Silas Liedtke 18+3                     21 6 RWD 21
Marcel Chichak   18+2                   20 7 RWD 20
Geoff Lemont 16+3                     19 8 RWD 19
Lyall Champ                       0 8 RWD
Pat Smith                       0 9 RWD
PRC
Jim Gemmell 16+3 18+3 16+3 18+2 18+2 14+4   20+1+3 18+3 20+1+3   188 1 PRC 19 21 19 22 20 18 24 21 24
Bryan Maplethorpe 20+3+3 16+3 20+3 20+2+3 20+2+3 18+4   20+3+3     164 2 PRC 26 19 23 23 25 22 26
Dave Sharp 18+3 20+3+3 18+3+3                 71 3 PRC 21 26 24
Adam Penrose           20+4+3           27 4 PRC 27
Richard Penrose           16+4           20 5 PRC 20
Brad Bistritz                 16+3     19 6 PRC 19
                           

 

 

ERC Rallycross #11
16-Dec-07
Conditions: snow and ice over gravel
Course Length   1.64   Km
Car# Competitor Car 1 2 3 4 5 6 7 8 Total   MAX MIN
  Jay Ester Impreza S                 00:00.00 1 AWD 20 3 23 00:00.00 00:00.00 20+3
  Boris Djor Impreza S                 00:00.00 2 AWD 18 3 3 24 00:00.00 00:00.00 18+3+3
  David Ken Subaru Fo                 00:00.00 3 AWD 16 3 19 00:00.00 00:00.00 16+3
                      00:00.00 4 AWD 14 5 19 00:00.00 00:00.00 14+5
                      00:00.00 5 AWD 12 5 17 00:00.00 00:00.00 12+5
 
7 Mike Elha Black Neo                 00:00.00 1 FWD 20 10 30 00:00.00 00:00.00 20+10
9 Kang Teng Corolla                 00:00.00 2 FWD 18 10 28 00:00.00 00:00.00 18+10
888 Ryan Rich VW Golf                 00:00.00 3 FWD 16 10 26 00:00.00 00:00.00 16+10
220 David Rog Audi POS                 00:00.00 4 FWD 14 10 24 00:00.00 00:00.00 14+10
46 Mike Thor Black Civic                 00:00.00 5 FWD 12 10 3 25 00:00.00 00:00.00 12+10+3
66 Hiroki Cur Festiva                 00:00.00 6 FWD 10 10 20 00:00.00 00:00.00 10+10
42 Alexande Nissan Se                 00:00.00 7 FWD 8 10 18 00:00.00 00:00.00 8+10
77 Chris Sau Festiva                 00:00.00 8 FWD 7 10 17 00:00.00 00:00.00 7+10
420 Karyn Hat VW Golf                 00:00.00 9 FWD 6 10 16 00:00.00 00:00.00 6+10
000 Thomas C Audi POS                 00:00.00 10 FWD 5 10 15 00:00.00 00:00.00 5+10
                         
                      00:00.00 7 FWD 2 10 12 00:00.00 00:00.00 2+10
                      00:00.00 8 FWD 15 15 00:00.00 00:00.00 +15
                      00:00.00 9 FWD 1 15 16 00:00.00 00:00.00 1+15
                      00:00.00 14 FWD 1 15 16 00:00.00 00:00.00 1+15
 
                         
30 Jim Gem Subaru Le                 00:00.00 1 PRC 20 1 3 24 00:00.00 00:00.00 20+1+3
  Alex Cho BMW                 00:00.00 1 RWD 20 1 3 24 00:00.00 00:00.00 20+1+3
                         
highlight = cones killed, 4:00 = DNS-DNF-O/C
 
Round 1 Round 2 Round 3   Round 4  
Name car best time
           
       
         
       
           
       
         
       
           
       
         
       
           
       
         
       

 

ERC Rallycross #10
02-Dec-07
Conditions: snow and ice over gravel
Course Length   1.64   Km
Car# Competitor Car 1 2 3 4 5 6 7 8 Total   MAX MIN
  Jay Ester Impreza STI 02:53.36 02:43.96 02:54.16 02:38.99 02:49.00 02:37.49     13:42.80 1 AWD 20 3 23 02:54.16 02:37.49 20+3
  Boris Djordjevic Impreza STI 03:02.08 02:41.91 03:41.86 02:37.65 02:32.19 02:50.79     13:44.62 2 AWD 18 3 3 24 03:41.86 02:32.19 18+3+3
  David Kendal Subaru Forester 03:38.14 03:29.22 03:13.88 03:17.96 03:09.93 03:04.14     16:15.13 3 AWD 16 3 19 03:38.14 03:04.14 16+3
                      00:00.00 4 AWD 14 5 19 00:00.00 00:00.00 14+5
                      00:00.00 5 AWD 12 5 17 00:00.00 00:00.00 12+5
 
7 Mike Elhard Black Neon 02:50.47 02:46.16 02:43.48 02:40.00 02:37.29 02:37.52     13:24.45 1 FWD 20 10 30 02:50.47 02:37.29 20+10
9 Kang Teng Corolla 02:49.75 02:48.22 02:44.93 02:44.73 02:47.32 02:47.10     13:52.30 2 FWD 18 10 28 02:49.75 02:44.73 18+10
888 Ryan Richards VW Golf 03:07.36 03:01.11 02:53.30 02:51.30 02:52.77 02:48.05     14:26.53 3 FWD 16 10 26 03:07.36 02:48.05 16+10
220 David Rogers Audi POS 03:13.95 03:08.52 03:00.18 02:54.56 02:55.89 02:53.97     14:53.12 4 FWD 14 10 24 03:13.95 02:53.97 14+10
46 Mike Thorn Black Civic 03:01.82 04:00.00 02:39.19 04:00.00 02:37.23 02:34.89     14:53.13 5 FWD 12 10 3 25 04:00.00 02:34.89 12+10+3
66 Hiroki Currie Festiva 03:16.02 03:04.85 02:57.78 02:58.00 02:57.15 04:00.00     15:13.80 6 FWD 10 10 20 04:00.00 02:57.15 10+10
42 Alexander Henden Nissan Sentra 03:13.20 03:10.25 03:09.22 03:11.90 02:55.93 02:53.55     15:20.85 7 FWD 8 10 18 03:13.20 02:53.55 8+10
77 Chris Saunders Festiva 03:06.57 02:52.36 02:47.30 02:44.07 04:00.00 04:00.00     15:30.30 8 FWD 7 10 17 04:00.00 02:44.07 7+10
420 Karyn Hatton VW Golf 03:07.50 03:06.16 02:57.02 03:00.67 04:00.00 04:00.00     16:11.35 9 FWD 6 10 16 04:00.00 02:57.02 6+10
000 Thomas Chichak Audi POS 04:00.00 03:28.90 03:14.50 03:22.65 03:04.01 03:05.67     16:15.73 10 FWD 5 10 15 04:00.00 03:04.01 5+10
                         
                      00:00.00 7 FWD 2 10 12 00:00.00 00:00.00 2+10
                      00:00.00 8 FWD 15 15 00:00.00 00:00.00 +15
                      00:00.00 9 FWD 1 15 16 00:00.00 00:00.00 1+15
                      00:00.00 14 FWD 1 15 16 00:00.00 00:00.00 1+15
 
 
30 Jim Gemmell Subaru Legacy 02:50.85 02:46.60 02:43.65 02:38.85 02:38.54 02:33.96     13:21.60 1 PRC 20 1 3 24 02:50.85 02:33.96 20+1+3
 
  Alex Cho BMW 03:27.07 03:14.29 03:03.68 03:01.43 03:03.83 02:55.00     15:18.23 1 RWD 20 1 3 24 03:27.07 02:55.00 20+1+3
                         
highlight = cones killed, 4:00 = DNS-DNF-O/C
 
Round 1 Round 2 Round 3   Round 4  
Name car best time
Alex Cho BMW 2:55 Kang Dave Marcel
Kang Teng Corolla 2:45  
Mike Thorn Civic 2:35 Dave  
David Rogers Audi POS 2:54  
Colin   3:00 Colin Marcel  
David Kendal   3:04  
Thomas Chichak Audi POS 3:04 Marcel  
Marcel Chichak Civic 2:38  

 

ERC Rallycross #9
19-Nov-07
Conditions: snow and ice over gravel
Course Length   1.63   Km
Car# Competitor Car 1 2 3 4 5 6 Total   MAX MIN
6 Kelly Melvin Red Impreza 02:28.72 02:25.03 02:23.98 02:23.71 02:23.47 02:23.06 11:59.25 1 AWD 20 5 25 02:28.72 02:23.06 20+5
  Boris Djordjevic Impreza STI 02:33.75 02:27.45 02:26.13 02:25.68 02:21.36 02:19.96 12:00.58 2 AWD 18 5 3 26 02:33.75 02:19.96 18+5+3
8 Tim Melvin Red Impreza 02:42.15 03:30.00 02:26.71 02:33.51 02:38.45 03:30.00 13:50.82 3 AWD 16 5 21 03:30.00 02:26.71 16+5
26 Josh Silverstone Justy 03:30.00 02:33.45 02:37.46 02:39.26 02:37.77 03:30.00 13:57.94 4 AWD 14 5 19 03:30.00 02:33.45 14+5
88 Jeremy Killoran Impreza 03:30.00 03:30.00 03:30.00 03:30.00 03:30.00 03:30.00 17:30.00 5 AWD 12 5 17 03:30.00 03:30.00 12+5
 
77 Chris Saunders Silver VW Rabbit   02:29.31 02:26.82 02:25.84 02:24.16 02:23.65 02:23.82 12:04.29 1 FWD 20 15 3 38 02:29.31 02:23.65 20+15+3
23 Michael Sudsbear Nissan Sentra 02:27.49 02:27.86 02:25.73 02:25.85 02:25.39 02:23.87 12:08.33 2 FWD 18 15 33 02:27.86 02:23.87 18+15
50 Tracy Cryderman Ford Contour 02:30.87 02:28.41 02:25.76 02:26.10 02:24.27 02:25.86 12:10.40 3 FWD 16 15 31 02:30.87 02:24.27 16+15
7 Mike Elhard Blue Neon 02:31.79 03:30.00 02:26.90 02:28.17 02:29.42 02:27.19 12:23.47 4 FWD 14 15 29 03:30.00 02:26.90 14+15
46 Mike Thorn Black Civic 02:49.09 02:34.56 02:30.95 02:30.06 02:29.60 02:28.97 12:34.14 5 FWD 12 15 27 02:49.09 02:28.97 12+15
9 Kang Teng Corolla 02:39.62 02:36.71 02:35.12 02:28.87 02:30.18 02:29.85 12:40.73 6 FWD 10 15 25 02:39.62 02:28.87 10+15
13a Jeff Smith Acura Integra 03:30.00 02:46.69 02:37.09 02:38.06 02:33.29 02:32.78 13:07.91 7 FWD 8 15 23 03:30.00 02:32.78 8+15
888 Ryan Richards VW Golf 02:43.37 02:37.88 02:29.30 02:39.88 02:41.85 02:39.57 13:08.48 8 FWD 7 15 22 02:43.37 02:29.30 7+15
421 Jeremy Foster VW Golf 02:44.36 02:48.78 02:40.16 02:42.58 02:41.44 02:41.39 13:29.93 9 FWD 6 15 21 02:48.78 02:40.16 6+15
  Alexander Henden Nissan Sentra 03:30.00 03:30.00 02:34.87 02:34.21 02:28.47 02:27.96 13:35.51 10 FWD 5 15 20 03:30.00 02:27.96 5+15
420 Karyn Hatton VW Golf 02:47.76 03:30.00 02:46.76 02:38.92 02:41.61 02:41.67 13:36.72 11 FWD 4 15 19 03:30.00 02:38.92 4+15
13b Derick McCumber Acura Integra 03:30.00 03:30.00 02:43.20 02:42.76 02:39.51 02:40.00 14:15.47 12 FWD 3 15 18 03:30.00 02:39.51 3+15
0000 David Rogers Audi POS 02:46.69 03:30.00 03:30.00 02:43.65 03:30.00 02:36.19 15:06.53 13 FWD 2 15 17 03:30.00 02:36.19 2+15
0 Lyall Champ Civic 03:30.00 02:39.63 02:37.92 03:30.00 03:30.00 03:30.00 15:47.55 14 FWD 1 15 16 03:30.00 02:37.92 1+15
000 Thomas Chichak Audi POS 03:30.00 03:30.00 03:30.00 03:30.00 03:02.06 03:06.12 16:38.18 15 FWD 1 15 16 03:30.00 03:02.06 1+15
 
8 Bryan Maplethorpe Silver WRX 02:26.06 03:30.00 02:24.93 02:26.09 02:24.88 02:20.46 12:02.42 1 PRC 20 3 3 26 03:30.00 02:20.46 20+3+3
30 Jim Gemmell Subaru Legacy 02:39.78 02:37.47 02:34.73 02:32.90 02:29.71 02:28.62 12:43.43 2 PRC 18 3 21 02:39.78 02:28.62 18+3
304 Brad Bistritz Dodge Colt 03:30.00 02:57.30 03:30.00 02:47.30 03:30.00 03:30.00 16:14.60 3 PRC 16 3 19 03:30.00 02:47.30 16+3
                     
highlight = cones killed, 3:30 = DNS-DNF-O/C
 
Round 1 Round 2 Round 3   Round 4  
Name car best time
Ryan Richards   02:29.30 Ryan Ryan Ryan
Jeff Smith   02:32.78  
      Buy  
       
David Rogers   02:36.19 David David  
Brad Bistritz   02:47.30  
Jim Gemmell   02:28.62 Jim  
Buy     Mike
Derick McCumber   02:39.51 Mike Mike Mike
Mike Thorn   02:28.97  
      Buy  
       
Thomas Chichak   03:02.06 Thomas Thomas  
Jeremy Foster   02:40.16  
Kang Teng   02:28.87 Kang  
Buy      

 

ERC Rallycross #8
28-Oct-07
Conditions: dry dusty turf
Course Length    Km 2.2Km
Car# Competit Car 1 2 3 4 5 6 7 8 Total MAX MIN
30 Jim Gem mell White Leg acy 05:00.00 05:00.00 05:00.00 05:00.00 05:00.00       20:00.00 1 PRC 20 1 3 24 05:00.00 05:00.00 20+1+3
                   
6 Kelly Mel vin Red Impr eza 03:15.51 03:13.56 03:04.47 03:03.25 02:58.39       12:19.67 1 AWD 20 2 3 25 03:15.51 02:58.39 20+2+3
13 Dennis Ca Silver Sub 03:28.25 03:25.86 03:21.49 03:18.47 03:17.48       13:23.30 2 AWD 18 2 20 03:28.25 03:17.48 18+2
                         
  David Gos BMW 320 05:00.00 03:35.15 03:58.99 03:40.62 03:45.06       14:59.82 1 RWD 20 2 22 05:00.00 03:35.15 20+2
21 Alex Cho BMW 323 03:59.86 03:34.92 05:00.00 05:00.00 03:26.62       16:01.40 2 RWD 18 2 3 23 05:00.00 03:26.62 18+2+3
                         
50 Tracy Cryd White Co 03:15.97 03:13.85 03:15.56 03:14.40 03:09.50       12:53.31 1 FWD 20 9 29 03:15.97 03:09.50 20+9
206 Mike Thor Black Civic 03:22.30 03:21.16 03:12.37 03:13.60 03:13.90       13:01.03 2 FWD 18 9 27 03:22.30 03:12.37 18+9
7 Mike Elha Black Neo 03:22.73 03:19.97 03:16.36 03:12.82 05:00.00       13:11.88 3 FWD 16 9 25 05:00.00 03:12.82 16+9
29 Kent McK Neon 05:00.00 03:24.40 03:21.25 03:19.16 03:21.40       13:26.21 4 FWD 14 9 23 05:00.00 03:19.16 14+9
99 Bill Pichur Cavalier 03:50.72 03:42.26 03:25.32 03:19.90 03:19.20       13:46.68 5 FWD 12 9 21 03:50.72 03:19.20 12+9
66 Hiroki Cur Festiva 05:00.00 03:25.24 03:30.42 03:26.29 03:29.13       13:51.08 6 FWD 10 9 19 05:00.00 03:25.24 10+9
10 Jayson Sm Blue Firef 03:50.18 05:00.00 03:27.55 03:22.08 03:23.18       14:02.99 7 FWD 8 9 17 05:00.00 03:22.08 8+9
77 Chris Sau Silver Rab 05:00.00 05:00.00 03:03.21 03:08.15 03:05.26       14:16.62 8 FWD 7 9 3 19 05:00.00 03:03.21 7+9+3
202 Timothy P Mini 03:41.24 05:00.00 03:36.89 03:31.76 03:28.96       14:18.85 9 FWD 6 9 15 05:00.00 03:28.96 6+9
Yellow Font = cones killed
Round 1 Round 2 Round 3   Round 4
Mike Elha rd   Mike Elhard Mike Elhard Kent McKay
Mike Thor n    
Dennis Ca   Dennis Cascon  
Bill Pichur    
Kent McK   Kent McKay Kent McKay  
Hiroki Cur rie    
Tracy Cryd   Tracy  
Timothy P atsula   Alex Cho
David Gos   Alex Cho Alex Cho Alex Cho
Alex Cho    
    -  
     
    Mike Thorn Timothy Patsula  
     
    Timothy Patsula  
     

 

ERC Rallycross #7
14-Oct-07
Conditions: dry and dusty
Course Length    2.1 Km
Car# Competit Car 1 2 3 4 5 6 7 Total MAX MIN
101 Kelly Mel vin Red Impr eza 02:53.42 02:48.59 02:50.00 02:47.47 02:49.63 02:46.57 02:46.53 16:48.79 1 AWD 20 1 3 24 02:53.42 02:46.57 4
                       
7 Mike Elha Black Neo 02:57.90 03:00.26 02:56.07 02:55.04 02:54.82 02:55.62 04:00.00 17:39.71 1 FWD 20 6 3 29 04:00.00 02:54.82 20+6+3
211 Mike Thor Black Civic 03:12.53 03:02.15 02:59.28 02:59.19 02:56.35 02:58.03 02:57.12 17:52.12 2 FWD 18 6 24 03:12.53 02:56.35 18+6
888 Ryan Rich Red Golf 03:22.71 03:20.80 03:12.50 03:06.04 03:00.87 03:01.58 02:57.80 18:39.59 5 FWD 16 6 22 03:22.71 02:57.80 16+6
99 Bill Pichur Cavalier 04:00.00 03:26.75 03:20.45 03:09.49 03:03.37 03:01.50 03:05.40 19:06.96 6 FWD 14 6 20 04:00.00 03:01.50 14+6
420 Karyn Hat Red Golf 03:30.10 03:23.94 03:17.31 03:16.81 03:20.82 03:12.82 03:05.63 19:37.33 4 FWD 12 6 18 03:30.10 03:05.63 12+6
209 Chris Sau Silver VW 03:03.43 04:00.00 04:00.00 04:00.00 04:00.00 04:00.00 04:00.00 23:03.43 3 FWD 10 6 16 04:00.00 03:03.43 10+6
Yellow Font = DNS-DNF-O/C
Round 1 Round 2 Round 3   Round 4  
Mike Elha rd   Ryan Richards   Mike Thorn  
Ryan Rich ards      
Mike Thor   Mike Thorn    
Karyn Hat ton      
Bill Pichur   Kelly Melvin      
Kelly Mel vin      
         
     
           
     
       
     
         
     
       
     

 

ERC Rallycross 6
29-Sep-07
Conditions: firm turf
Course Length 1.77 Km
Car# Competit Car 1 2 3 4 5 6 2 3 4 5 6 total max min
6 Kelly Mel vin Red Wago n 02:29.38 02:22.91 02:21.28 02:19.98 02:24.24 02:22.05           11:50.46 1 AWD 20 1 3 24 02:29.38 02:19.98 20+1+3
                               
77 Chris Sau nders Silver VW 02:25.82 02:26.32 02:29.66 02:26.79 02:27.33 02:26.16 12:12.42 1 FWD 20 9 3 32 02:29.66 02:25.82 20+9+3
46 Mike Thor Black Civic 02:31.56 02:28.11 02:29.44 02:28.10 02:29.85 02:27.17           12:22.67 2 FWD 18 9 27 02:31.56 02:27.17 18+9
777 Mike Elha Black Neo 02:29.50 02:28.65 02:27.99 02:29.46 02:29.20 02:29.56           12:24.80 3 FWD 16 9 25 02:29.56 02:27.99 16+9
9 Kang Teng Black Cor 02:29.53 02:29.21 02:28.80 02:29.38 02:34.02 02:30.75           12:27.67 4 FWD 14 9 23 02:34.02 02:28.80 14+9
  Sherrie H Echo echo 02:38.25 02:36.87 02:37.50 02:40.65 02:36.49 02:33.13           13:02.24 5 FWD 12 9 21 02:40.65 02:33.13 12+9
10 Rolf Aslun Blue Neo 02:38.15 02:38.15 02:38.97 02:39.03 02:39.23 02:37.26           13:11.56 6 FWD 10 9 19 02:39.23 02:37.26 10+9
99 Bill Pichur Cavalier 02:45.71 02:44.97 02:42.17 02:37.73 02:38.34 02:42.73           13:25.94 7 FWD 8 9 17 02:45.71 02:37.73 8+9
  Perry Falc Echo echo 02:54.40 02:47.03 02:42.29 02:40.21 02:43.27 02:42.12           13:34.92 8 FWD 7 9 16 02:54.40 02:40.21 7+9
  Rob Snell Blue Neo 02:49.24 02:42.28 02:46.07 02:39.85 02:39.08 02:48.91           13:36.19 9 FWD 6 9 15 02:49.24 02:39.08 6+9
                               
998 Adam Pen Colin's Co 02:24.18 02:24.75 02:39.94 02:21.46 02:20.34 03:00.00           12:10.67 1 PRC 20 4 3 27 03:00.00 02:20.34 20+4+3
15 Bryan Ma Silver WR 02:25.51 02:27.36 02:28.53 02:23.16 02:31.19 02:26.63           12:11.19 2 PRC 18 4 22 02:31.19 02:23.16 18+4
997 Richard P Colin's Co 02:29.89 02:25.38 02:28.25 02:23.21 02:25.28 03:00.00           12:12.00 3 PRC 16 4 20 03:00.00 02:23.21 16+4
13 Jim Gem White Leg 02:32.51 02:31.05 02:30.31 02:29.78 02:31.00 02:30.56           12:32.70 4 PRC 14 4 18 02:32.51 02:29.78 14+4
Eliminator
Round 1 Round 2 Round 3   Round 4  
Mike Thor n Black Civic Jim Jim Jim
Jim Gem White Leg  
Chris Sau Silver VW Chris  
Richard P enrose Colin's Co  
Mike Elha Black Neo n Bryan Kang  
Bryan Ma plethorpe Silver WR  
Adam Pen Colin's Co Kang
Kang Teng Black Cor
         

 

ERC Rallycross #5
29-Sep-07
Conditions: soft turf
Course Length 1.69Km
Car# Competit Car 1 2 3 4 2 3 4 5 6 total max min
6 Kelly Mel vin Red Wago n 02:28.50 02:26.06 02:25.21 02:24.80           07:16.07 1 AWD 20 1 3 24 02:28.50 02:24.80 20+1+3
                           
46 Mike Thor n Black Civic 02:38.32 02:31.07 02:28.11 02:28.54 07:27.72 1 FWD 20 10 3 33 02:38.32 02:28.11 20+10+3
777 Mike Elha Black Neo n 02:33.43 02:32.72 02:32.41 02:28.89           07:34.02 2 FWD 18 10 28 02:33.43 02:28.89 18+10
77 Chris Sau Silver VW 02:36.02 02:30.00 02:28.46 04:00.00           07:34.47 3 FWD 16 10 26 04:00.00 02:28.46 16+10
9 Kang Teng Black Cor 02:37.24 04:00.00 02:34.15 02:39.70           07:51.09 4 FWD 14 10 24 04:00.00 02:34.15 14+10
12 Steve Che Fox 02:56.43 02:48.17 02:44.80 04:00.00           08:29.40 5 FWD 12 10 22 04:00.00 02:44.80 12+10
88 Sam Olear Fox 03:07.99 02:47.99 02:44.33 04:00.00           08:40.31 6 FWD 10 10 20 04:00.00 02:44.33 10+10
7A Andy Nels Blue Neo 03:30.07 03:10.40 03:03.34 02:41.37 03:00.00         08:55.11 7 FWD 8 10 18 03:30.07 02:41.37 8+10
10 Rolf Aslun Blue Neo 02:58.89 03:11.80 02:59.00 04:00.00           09:09.69 8 FWD 7 10 17 04:00.00 02:58.89 7+10
999 Kent McK White Col 02:54.00 02:42.85 04:00.00 04:00.00           09:36.85 9 FWD 6 10 16 04:00.00 02:42.85 6+10
99 Bill Pichur Cavalier 04:03.20 03:08.54 04:00.00 04:00.00           11:08.54 10 FWD 5 10 15 04:03.20 03:08.54 5+10
                           
15 Bryan Ma Silver WR 02:36.09 02:31.29 02:30.50 02:29.31           07:31.10 1 PRC 20 2 3 25 02:36.09 02:29.31 20+2+3
13 Jim Gem White Leg 02:47.41 02:41.05 02:42.01 02:36.62           07:59.69 2 PRC 18 2 20 02:47.41 02:36.62 18+2
                           
Eliminator ++
Round 1 Round 2 Round 3   Round 4  
         
     
       
     
         
     
       
     
         
     
       
     
         
     
       
     

 

ERC Rallycross #4
12-Aug-07
Conditions: soft turf
Course Length 1.69Km
Car# Competit Car 1 2 3 4 5 6 7 8 2 3 4 5 6 total max min
6 Kelly Mel vin Red Wago n 02:30.30 02:27.17 02:23.28 02:21.93 02:21.09 02:21.56 02:21.04 02:20.17           16:44.61 1 AWD 20 2 3 25 02:21.93 02:20.17 20+2+3
21 Alex Cho Black WRX 02:44.17 02:37.34 02:34.17 02:29.91 02:28.62 02:26.43 02:26.45 02:29.81           17:32.73 2 AWD 18 2 20 02:44.17 02:26.43 18+2
                 
77 Chris Sau Silver VW 02:24.51 02:24.10 02:24.79 02:22.53 02:21.28 02:23.74 02:21.44 02:23.33           16:40.93 1 FWD 20 8 3 31 02:24.79 02:21.28 20+8+3
46 Mike Thor Black Civic 02:29.57 02:29.61 02:25.67 02:25.60 02:26.79 02:24.35 02:23.84 02:24.35           17:00.16 2 FWD 18 8 26 02:29.61 02:23.84 18+8
10 Mike Sanf Black Neo 02:46.32 02:40.88 02:42.92 02:38.56 02:42.09 02:40.07 02:38.95 02:37.14           18:40.62 3 FWD 16 8 24 02:46.32 02:37.14 16+8
99 Bill Pichur Cavalier 03:21.41 02:41.29 02:52.00 02:40.49 02:38.52 02:38.82 02:38.40 02:44.87           18:54.39 4 FWD 14 8 22 03:21.41 02:38.40 14+8
73 Al Dereski Mini 02:40.88 02:37.47 02:37.26 02:35.40 02:33.54 03:00.00 03:00.00 03:00.00 03:00.00         19:04.55 5 FWD 12 8 20 03:00.00 02:33.54 12+8
7 Mike Elha Blue Neo 02:38.18 02:31.18 02:31.34 02:31.64 03:00.00 03:00.00 03:00.00 03:00.00           19:12.33 6 FWD 10 8 18 03:00.00 02:31.18 10+8
17 Rob Snell Blue Neo 02:42.01 02:41.75 02:51.17 02:48.22 03:00.00 03:00.00 03:00.00 03:00.00           20:03.15 7 FWD 8 8 16 03:00.00 02:41.75 8+8
71 KC Blue Neo 02:57.77 02:48.76 02:59.59 03:00.00 03:00.00 03:00.00 03:00.00 03:00.00           20:46.11 8 FWD 7 8 15 03:00.00 02:48.76 7+8
                                   
15 Bryan Ma Silver WR 02:32.63 02:52.68 02:21.05 02:22.31 02:19.03 02:22.18 02:21.60 02:19.71           16:38.52 1 PRC 20 2 3 25 02:52.68 02:19.03 20+2+3
13 Jim Gem White Leg 02:34.16 02:32.97 02:32.14 02:31.39 02:31.70 02:29.30 02:29.63 02:31.53           17:38.66 2 PRC 18 2 20 02:34.16 02:29.30 18+2
                                   
                                   
